Forum Energy Technologies Inc (NYSE:FET) — Stock Price
Forum Energy Technologies Inc (NYSE:FET) is currently trading at $78.42 USD, up 5.64% today. Over the past 52 weeks, shares have ranged between $22.71 and $78.42. This page tracks Forum Energy Technologies Inc's live share price on the NYSE exchange, its daily price and volume history, and — where reported — its income statement, balance sheet, cash flow statement, and earnings history. For company valuation and market capitalisation context, see how much is Forum Energy Technologies Inc worth.
Forum Energy Technologies Inc (FET) Stock Price Chart — Daily History & Trading Volume
The chart below tracks Forum Energy Technologies Inc's daily closing share price and trading volume on the NYSE exchange over the past year, giving a clear view of recent price momentum and liquidity.
Forum Energy Technologies Inc Income Statement — Revenue, Profit & Earnings by Year
Forum Energy Technologies Inc's annual income statement shows how revenue converts into profit each fiscal year, including gross profit, operating income, EBITDA, and net income.
| Fiscal Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $791.47 Million | $816.42 Million | $738.86 Million | $699.91 Million | $541.10 Million |
| Cost of Revenue | $572.44 Million | $561.39 Million | $534.71 Million | $511.39 Million | $417.80 Million |
| Gross Profit | $219.04 Million | $255.03 Million | $204.15 Million | $188.53 Million | $123.30 Million |
| Research & Development | — | — | — | — | — |
| SG&A | $199.91 Million | $219.32 Million | $183.32 Million | $179.50 Million | $168.89 Million |
| Total Operating Expenses | $199.91 Million | $341.80 Million | $183.44 Million | $171.20 Million | $168.90 Million |
| Operating Income | $19.13 Million | $-86.77 Million | $20.72 Million | $17.33 Million | $-45.60 Million |
| EBITDA | $68.65 Million | $-43.22 Million | $45.21 Million | $78.85 Million | $-7.82 Million |
| EBIT | $34.90 Million | $-96.94 Million | $10.48 Million | $41.87 Million | $-50.00 Million |
| Interest Expense | $18.31 Million | $31.49 Million | $18.30 Million | $31.52 Million | $32.01 Million |
| Income Before Tax | $16.59 Million | $-128.43 Million | $-7.81 Million | $10.35 Million | $-82.01 Million |
| Income Tax Expense | $26.25 Million | $6.90 Million | $11.06 Million | $6.64 Million | $642.00K |
| Net Income | $-9.66 Million | $-135.33 Million | $-18.88 Million | $3.71 Million | $-82.70 Million |
Forum Energy Technologies Inc Balance Sheet — Assets, Liabilities & Shareholder Equity
The balance sheet below summarizes Forum Energy Technologies Inc's financial position at each fiscal year-end — what it owns (assets), what it owes (liabilities), and the resulting shareholder equity.
| Fiscal Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $752.46 Million | $815.95 Million | $821.06 Million | $834.76 Million | $791.34 Million |
| Total Current Assets | $448.88 Million | $495.64 Million | $529.60 Million | $512.87 Million | $446.73 Million |
| Cash & Equivalents | $34.66 Million | $44.66 Million | $46.16 Million | $51.00 Million | $46.86 Million |
| Short-term Investments | — | — | — | — | — |
| Net Receivables | $142.40 Million | $166.31 Million | $161.91 Million | $170.05 Million | $134.43 Million |
| Inventory | $239.42 Million | $265.49 Million | $299.64 Million | $269.83 Million | $241.74 Million |
| Property, Plant & Equipment | $132.64 Million | $133.81 Million | $116.80 Million | $116.80 Million | $119.40 Million |
| Goodwill | $64.67 Million | $61.65 Million | $0.00 | $19.00K | $-5.00K |
| Total Liabilities | $461.31 Million | $496.05 Million | $408.43 Million | $527.72 Million | $462.21 Million |
| Total Current Liabilities | $206.53 Million | $201.86 Million | $204.34 Million | $210.29 Million | $175.66 Million |
| Long-term Debt | $134.52 Million | $186.53 Million | $129.57 Million | $239.10 Million | $232.37 Million |
| Net Debt | $197.01 Million | $227.93 Million | $155.24 Million | $253.51 Million | $221.12 Million |
| Total Stockholder Equity | $291.14 Million | $319.90 Million | $412.63 Million | $307.04 Million | $329.13 Million |
| Retained Earnings | $-844.46 Million | $-834.80 Million | $-699.47 Million | $-680.60 Million | $-684.31 Million |
Forum Energy Technologies Inc Cash Flow Statement — Operating, Investing & Financing Activities
This cash flow statement breaks down how Forum Energy Technologies Inc generates and spends cash across operating, investing, and financing activities each fiscal year, including free cash flow and capital expenditures.
| Fiscal Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | $70.40 Million | $92.19 Million | $8.18 Million | $-17.05 Million | $-15.80 Million |
| Capital Expenditures | $6.01 Million | $8.14 Million | $7.94 Million | $7.49 Million | $2.40 Million |
| Free Cash Flow | $64.39 Million | $84.05 Million | $239.00K | $-24.55 Million | $-18.20 Million |
| Investing Cash Flow | $9.57 Million | $-137.53 Million | $-6.57 Million | $27.14 Million | $10.70 Million |
| Financing Cash Flow | $-91.57 Million | $45.24 Million | $-7.58 Million | $-5.08 Million | $-76.20 Million |
| Dividends Paid | — | — | — | — | — |
| Stock-Based Compensation | $-1.32 Million | $7.14 Million | $4.57 Million | $4.21 Million | $7.59 Million |
| Depreciation | $33.76 Million | $53.72 Million | $34.73 Million | $36.98 Million | $42.20 Million |
| Change in Cash | $-10.00 Million | $-1.50 Million | $-4.86 Million | $4.17 Million | $-81.76 Million |
Forum Energy Technologies Inc Earnings History — EPS Actual vs. Analyst Estimates
Track Forum Energy Technologies Inc's quarterly earnings per share (EPS) against Wall Street estimates, along with the earnings surprise percentage for each reporting period.
| Report Date | EPS Actual | EPS Estimate | Surprise |
|---|---|---|---|
| Aug 06, 2026 | — | 0.56 | — |
| Apr 30, 2026 | 0.47 | 0.19 | +147.37% |
| Feb 19, 2026 | 0.41 | 0.36 | +13.89% |
| Oct 30, 2025 | 0.27 | 0.19 | +42.11% |
| Aug 07, 2025 | -0.10 | 0.12 | -183.33% |
| Apr 07, 2025 | 0.04 | 0.27 | -84.91% |
| Feb 20, 2025 | -0.48 | -0.05 | -860.00% |
| Oct 31, 2024 | -0.19 | 0.06 | -416.67% |