Global Business Travel Group Inc (NYSE:GBTG) — Stock Price
Global Business Travel Group Inc (NYSE:GBTG) is currently trading at $9.45 USD, down 0.11% today. Over the past 52 weeks, shares have ranged between $4.97 and $9.51. This page tracks Global Business Travel Group Inc's live share price on the NYSE exchange, its daily price and volume history, and — where reported — its income statement, balance sheet, cash flow statement, and earnings history. For company valuation and market capitalisation context, see how much is Global Business Travel Group Inc worth.
Global Business Travel Group Inc (GBTG) Stock Price Chart — Daily History & Trading Volume
The chart below tracks Global Business Travel Group Inc's daily closing share price and trading volume on the NYSE exchange over the past year, giving a clear view of recent price momentum and liquidity.
Global Business Travel Group Inc Income Statement — Revenue, Profit & Earnings by Year
Global Business Travel Group Inc's annual income statement shows how revenue converts into profit each fiscal year, including gross profit, operating income, EBITDA, and net income.
| Fiscal Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $2.72 Billion | $2.42 Billion | $2.29 Billion | $1.85 Billion | $763.00 Million |
| Cost of Revenue | $1.08 Billion | $967.00 Million | $958.00 Million | $832.00 Million | $477.00 Million |
| Gross Profit | $1.63 Billion | $1.46 Billion | $1.33 Billion | $1.02 Billion | $286.00 Million |
| Research & Development | $527.00 Million | $442.00 Million | $405.00 Million | $388.00 Million | $264.00 Million |
| SG&A | $290.00 Million | $308.00 Million | $306.00 Million | $313.00 Million | $213.00 Million |
| Total Operating Expenses | $1.45 Billion | $1.34 Billion | $1.34 Billion | $1.22 Billion | $846.00 Million |
| Operating Income | $182.00 Million | $115.00 Million | $-8.00 Million | $-198.00 Million | $-560.00 Million |
| EBITDA | $434.00 Million | $222.00 Million | $190.00 Million | $-7.00 Million | $-446.00 Million |
| EBIT | $242.00 Million | $44.00 Million | $-4.00 Million | $-189.00 Million | $-600.00 Million |
| Interest Expense | $95.00 Million | $115.00 Million | $141.00 Million | $98.00 Million | $53.00 Million |
| Income Before Tax | $151.00 Million | $-68.00 Million | $-145.00 Million | $-290.00 Million | $-661.00 Million |
| Income Tax Expense | $40.00 Million | $66.00 Million | $-9.00 Million | $-61.00 Million | $-186.00 Million |
| Net Income | $109.00 Million | $-138.00 Million | $-63.00 Million | $-25.00 Million | $-467.00 Million |
Global Business Travel Group Inc Balance Sheet — Assets, Liabilities & Shareholder Equity
The balance sheet below summarizes Global Business Travel Group Inc's financial position at each fiscal year-end — what it owns (assets), what it owes (liabilities), and the resulting shareholder equity.
| Fiscal Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $4.92 Billion | $3.62 Billion | $3.75 Billion | $4.18 Billion | $4.01 Billion |
| Total Current Assets | $1.57 Billion | $1.28 Billion | $1.36 Billion | $1.23 Billion | $1.03 Billion |
| Cash & Equivalents | — | — | — | — | — |
| Short-term Investments | — | — | — | — | — |
| Net Receivables | $1.01 Billion | $635.00 Million | $790.00 Million | $838.00 Million | $442.00 Million |
| Inventory | — | — | — | — | $93.50 Million |
| Property, Plant & Equipment | — | — | — | $218.00 Million | $275.00 Million |
| Goodwill | $1.67 Billion | $1.20 Billion | $1.21 Billion | $1.19 Billion | $1.36 Billion |
| Total Liabilities | $3.25 Billion | $2.57 Billion | $2.54 Billion | $2.81 Billion | $2.52 Billion |
| Total Current Liabilities | $1.38 Billion | $780.00 Million | $831.00 Million | $773.00 Million | $721.00 Million |
| Long-term Debt | $1.36 Billion | $1.36 Billion | $1.35 Billion | $1.22 Billion | $1.02 Billion |
| Net Debt | $1.07 Billion | $926.00 Million | $975.00 Million | $999.00 Million | $589.00 Million |
| Total Stockholder Equity | $1.61 Billion | $1.05 Billion | $1.21 Billion | $152.00 Million | $1.49 Billion |
| Retained Earnings | $-1.47 Billion | $-1.57 Billion | $-1.44 Billion | $-175.00 Million | $-1.06 Billion |
Global Business Travel Group Inc Cash Flow Statement — Operating, Investing & Financing Activities
This cash flow statement breaks down how Global Business Travel Group Inc generates and spends cash across operating, investing, and financing activities each fiscal year, including free cash flow and capital expenditures.
| Fiscal Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | $233.00 Million | $272.00 Million | $162.00 Million | $-394.00 Million | $-512.00 Million |
| Capital Expenditures | $129.00 Million | $107.00 Million | $113.00 Million | $94.00 Million | $44.00 Million |
| Free Cash Flow | $104.00 Million | $165.00 Million | $49.00 Million | $-488.00 Million | $-556.00 Million |
| Investing Cash Flow | $-206.00 Million | $-102.00 Million | $-119.00 Million | $-95.00 Million | $-27.00 Million |
| Financing Cash Flow | $-128.00 Million | $-85.00 Million | $120.00 Million | $292.00 Million | $478.00 Million |
| Dividends Paid | — | — | $0.00 | $8.00 Million | $1.00 Million |
| Stock-Based Compensation | $76.00 Million | $77.00 Million | $75.00 Million | $39.00 Million | $3.00 Million |
| Depreciation | $192.00 Million | $178.00 Million | $194.00 Million | $182.00 Million | $154.00 Million |
| Change in Cash | $-82.00 Million | $72.00 Million | $173.00 Million | $-209.00 Million | $-68.00 Million |
Global Business Travel Group Inc Earnings History — EPS Actual vs. Analyst Estimates
Track Global Business Travel Group Inc's quarterly earnings per share (EPS) against Wall Street estimates, along with the earnings surprise percentage for each reporting period.
| Report Date | EPS Actual | EPS Estimate | Surprise |
|---|---|---|---|
| May 12, 2026 | 0.20 | 0.11 | +81.83% |
| Feb 17, 2026 | 0.21 | 0.06 | +267.60% |
| Nov 10, 2025 | 0.05 | 0.04 | +20.66% |
| Aug 05, 2025 | 0.03 | 0.08 | -62.50% |
| Jun 05, 2025 | 0.16 | 0.04 | +291.75% |
| Feb 27, 2025 | -0.04 | 0.04 | -210.50% |
| Nov 05, 2024 | -0.28 | -0.02 | -1300.00% |
| Aug 06, 2024 | 0.06 | -0.04 | +250.00% |