Manchester United Ltd (NYSE:MANU) — Stock Price
Manchester United Ltd (NYSE:MANU) is currently trading at $21.70 USD, up 0.32% today. Over the past 52 weeks, shares have ranged between $15.10 and $23.53. This page tracks Manchester United Ltd's live share price on the NYSE exchange, its daily price and volume history, and — where reported — its income statement, balance sheet, cash flow statement, and earnings history. For company valuation and market capitalisation context, see Manchester United Ltd stock valuation.
Manchester United Ltd (MANU) Stock Price Chart — Daily History & Trading Volume
The chart below tracks Manchester United Ltd's daily closing share price and trading volume on the NYSE exchange over the past year, giving a clear view of recent price momentum and liquidity.
Manchester United Ltd Income Statement — Revenue, Profit & Earnings by Year
Manchester United Ltd's annual income statement shows how revenue converts into profit each fiscal year, including gross profit, operating income, EBITDA, and net income.
| Fiscal Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $666.51 Million | $661.75 Million | $648.40 Million | $583.20 Million | $494.12 Million |
| Cost of Revenue | $117.68 Million | $93.74 Million | $101.23 Million | $69.27 Million | $39.04 Million |
| Gross Profit | $548.83 Million | $568.02 Million | $547.17 Million | $583.20 Million | $455.08 Million |
| Research & Development | — | — | — | — | — |
| SG&A | $13.35 Million | $381.57 Million | $350.71 Million | $396.73 Million | $334.31 Million |
| Total Operating Expenses | $567.26 Million | $637.37 Million | $558.35 Million | $667.78 Million | $492.00 Million |
| Operating Income | $-18.43 Million | $-69.35 Million | $-11.18 Million | $-87.38 Million | $-36.93 Million |
| EBITDA | $185.38 Million | $128.74 Million | $156.22 Million | $79.45 Million | $94.23 Million |
| EBIT | $-26.95 Million | $-77.91 Million | $-28.61 Million | $-84.58 Million | $-43.43 Million |
| Interest Expense | $54.41 Million | $52.82 Million | $41.74 Million | $25.49 Million | $20.21 Million |
| Income Before Tax | $-39.66 Million | $-130.72 Million | $-32.57 Million | $-149.62 Million | $-24.03 Million |
| Income Tax Expense | $6.64 Million | $-17.57 Million | $-3.90 Million | $-34.11 Million | $68.19 Million |
| Net Income | $-33.02 Million | $-113.16 Million | $-28.68 Million | $-115.51 Million | $-92.22 Million |
Manchester United Ltd Balance Sheet — Assets, Liabilities & Shareholder Equity
The balance sheet below summarizes Manchester United Ltd's financial position at each fiscal year-end — what it owns (assets), what it owes (liabilities), and the resulting shareholder equity.
| Fiscal Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | $1.64 Billion | $1.34 Billion | $1.32 Billion | $1.29 Billion | $1.26 Billion |
| Total Current Assets | $284.02 Million | $177.28 Million | $193.73 Million | $237.16 Million | $212.94 Million |
| Cash & Equivalents | — | — | — | — | — |
| Short-term Investments | — | — | $4.17 Million | — | — |
| Net Receivables | $153.26 Million | $79.51 Million | $89.74 Million | $85.45 Million | $90.91 Million |
| Inventory | $13.05 Million | $3.54 Million | $3.17 Million | $2.20 Million | $2.08 Million |
| Property, Plant & Equipment | — | — | $262.04 Million | $246.73 Million | $251.44 Million |
| Goodwill | $421.45 Million | $421.45 Million | $421.45 Million | $421.45 Million | $421.45 Million |
| Total Liabilities | $1.44 Billion | $1.20 Billion | $1.21 Billion | $1.17 Billion | $987.80 Million |
| Total Current Liabilities | $750.37 Million | $494.99 Million | $526.87 Million | $494.84 Million | $384.03 Million |
| Long-term Debt | $471.86 Million | $511.05 Million | $507.33 Million | $530.37 Million | $465.05 Million |
| Net Debt | $559.34 Million | $481.71 Million | $546.16 Million | $519.33 Million | $423.92 Million |
| Total Stockholder Equity | $193.73 Million | $144.89 Million | $103.95 Million | $127.51 Million | $272.51 Million |
| Retained Earnings | $-341.62 Million | $-309.25 Million | $-196.65 Million | $-170.04 Million | $-13.65 Million |
Manchester United Ltd Cash Flow Statement — Operating, Investing & Financing Activities
This cash flow statement breaks down how Manchester United Ltd generates and spends cash across operating, investing, and financing activities each fiscal year, including free cash flow and capital expenditures.
| Fiscal Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | $72.70 Million | $85.67 Million | $95.77 Million | $96.37 Million | $113.08 Million |
| Capital Expenditures | $44.72 Million | $208.23 Million | $171.78 Million | $123.74 Million | $144.43 Million |
| Free Cash Flow | $27.98 Million | $-122.56 Million | $-76.01 Million | $-27.37 Million | $-31.35 Million |
| Investing Cash Flow | $-274.68 Million | $-171.20 Million | $-140.16 Million | $-93.43 Million | $-99.37 Million |
| Financing Cash Flow | $209.58 Million | $86.23 Million | $-1.95 Million | $5.04 Million | $47.64 Million |
| Dividends Paid | — | $0.00 | $0.00 | $33.55 Million | $10.72 Million |
| Stock-Based Compensation | $1.58 Million | $875.00K | $3.39 Million | $198.00K | $2.08 Million |
| Depreciation | $215.31 Million | $206.65 Million | $186.53 Million | $165.78 Million | $139.36 Million |
| Change in Cash | $12.56 Million | $-2.47 Million | $-45.20 Million | $10.56 Million | $59.12 Million |
Manchester United Ltd Earnings History — EPS Actual vs. Analyst Estimates
Track Manchester United Ltd's quarterly earnings per share (EPS) against Wall Street estimates, along with the earnings surprise percentage for each reporting period.
| Report Date | EPS Actual | EPS Estimate | Surprise |
|---|---|---|---|
| May 21, 2026 | 0.00 | 0.05 | -100.00% |
| Mar 03, 2026 | 0.00 | 0.07 | -100.00% |
| Dec 11, 2025 | -1.48 | 0.00 | -54914.81% |
| Sep 17, 2025 | -0.03 | -0.07 | +57.14% |
| Jun 06, 2025 | -0.02 | -0.22 | +90.91% |
| Feb 19, 2025 | -0.04 | -0.22 | +81.82% |
| Nov 26, 2024 | -0.21 | -0.28 | +25.00% |
| Sep 11, 2024 | -21.44 | -13.00 | -64.92% |