EPC Groupe (EXPL) — Working Capital to Net Assets Ratio

Latest as of December 2025: 41.3%

EPC Groupe (EXPL) has a Working Capital to Net Assets ratio of 41.3% as of December 2025. Working capital of €81.71 Million (current assets of €275.29 Million minus current liabilities of €193.58 Million) is measured against net assets of €197.87 Million. A higher ratio indicates strong short-term liquidity financed by the equity base. See EPC Groupe net asset quality index to measure how much of total assets are equity-financed.

WC/NA Ratio

41.3%
Working Capital / Net Assets

Working Capital

€81.71 Million
EUR

Current Assets

€275.29 Million
EUR

Current Liabilities

€193.58 Million
EUR

EPC Groupe Working Capital to Net Assets (2009–2025)

This chart shows how EPC Groupe's Working Capital to Net Assets ratio has evolved across 17 annual periods from 2009 to 2025. As of December 2025, the ratio stands at 41.3%, reflecting working capital of €81.71 Million against net assets of €197.87 Million EUR. Check EXPL goodwill-adjusted equity ratio to evaluate the tangible quality of the company's equity base.

Annual Working Capital to Net Assets for EPC Groupe (2009–2025)

The table below presents the year-by-year Working Capital to Net Assets ratio for EPC Groupe from 2009 to 2025, covering 17 annual filings. Each row shows current assets, current liabilities, working capital, net assets, the ratio, and the change in percentage points compared to the prior year. For live market cap and the full company profile, see EPC Groupe market capitalisation.

Year WC/NA Ratio Working Capital (EUR) Net Assets Current Assets Current Liabilities Change (pp)
2025 41.3% €81.71 Million €197.87 Million €275.29 Million €193.58 Million ▲ +11.7 pp
2024 29.6% €51.06 Million €172.41 Million €244.08 Million €193.01 Million ▼ -11.6 pp
2023 41.2% €59.70 Million €144.93 Million €236.76 Million €177.06 Million ▲ +2.6 pp
2022 38.6% €48.79 Million €126.38 Million €236.62 Million €187.83 Million ▲ +7.6 pp
2021 31.0% €32.86 Million €106.13 Million €190.41 Million €157.55 Million ▲ +5.1 pp
2020 25.9% €20.85 Million €80.64 Million €169.75 Million €148.90 Million ▼ -2.7 pp
2019 28.6% €29.45 Million €103.05 Million €165.87 Million €136.42 Million ▲ +2.0 pp
2018 26.6% €30.02 Million €112.90 Million €151.31 Million €121.29 Million ▼ -9.7 pp
2017 36.3% €38.91 Million €107.21 Million €151.23 Million €112.32 Million ▲ +0.9 pp
2016 35.4% €36.04 Million €101.85 Million €154.87 Million €118.83 Million ▲ +6.5 pp
2015 28.8% €29.17 Million €101.13 Million €141.91 Million €112.74 Million ▼ -2.9 pp
2014 31.7% €29.58 Million €93.27 Million €143.33 Million €113.75 Million ▲ +19.1 pp
2013 12.7% €11.65 Million €92.04 Million €140.04 Million €128.39 Million ▲ +0.4 pp
2012 12.3% €12.06 Million €98.01 Million €148.46 Million €136.40 Million ▼ -18.3 pp
2011 30.6% €31.73 Million €103.64 Million €157.76 Million €126.03 Million ▼ -15.8 pp
2010 46.4% €49.94 Million €107.52 Million €180.79 Million €130.85 Million ▼ -5.4 pp
2009 51.8% €54.70 Million €105.53 Million €165.91 Million €111.21 Million
pp = percentage points