KVH Industries Inc - Asset Resilience Ratio
KVH Industries Inc (KVHI) has an Asset Resilience Ratio of 0.00% as of December 2024. The Asset Resilience Ratio measures the percentage of a company's total assets that are held in liquid form (cash and short-term investments). This metric indicates how well-positioned the company is to handle unexpected financial challenges, economic downturns, or strategic opportunities without requiring external financing. Read KVHI liabilities breakdown for a breakdown of total debt and financial obligations.
Liquid Assets
Total Assets
Resilience Assessment
Asset Resilience Ratio Trend (2004–2024)
This chart shows how KVH Industries Inc's Asset Resilience Ratio has changed over time. See KVHI total equity for net asset value and shareholders' equity analysis.
Liquid Assets Composition Over Time
This chart breaks down KVH Industries Inc's liquid assets into cash & equivalents and short-term investments, showing how the composition has evolved over time. For market capitalisation and broader financial context, see KVH Industries Inc (KVHI) total market value.
Current Liquid Assets Breakdown
| Component | Amount | % of Total Assets |
|---|---|---|
| Cash & Equivalents | $0.00 | 0% |
| Short-term Investments | $0.00 | 0% |
| Total Liquid Assets | $0.00 | 0.00% |
Asset Resilience Insights
- Limited Liquidity: KVH Industries Inc maintains only 0.00% of assets in liquid form.
- This low level may indicate efficient asset utilization but could pose risks during economic downturns.
- The company maintains a balanced mix of cash and short-term investments.
KVH Industries Inc Industry Peers by Asset Resilience Ratio
Compare KVH Industries Inc's asset resilience ratio with other companies in the same industry.
| Company | Industry | Asset Resilience Ratio |
|---|---|---|
|
China United Network Communications Ltd
SHG:600050 |
Telecom Services | 0.41% |
|
Telecom Italia S.p.A
F:TQIR |
Telecom Services | 3.95% |
|
1&1 AG
XETRA:1U1 |
Telecom Services | 0.57% |
|
Tuas Ltd
AU:TUA |
Telecom Services | 16.19% |
|
Orange Belgium SA
BR:OBEL |
Telecom Services | 0.02% |
|
Empresa Nacional de Telecomunicaciones SA
SN:ENTEL |
Telecom Services | 0.28% |
|
Aussie Broadband Ltd
AU:ABB |
Telecom Services | 0.06% |
|
Reliance Communications Limited
NSE:RCOM |
Telecom Services | 1.91% |
Annual Asset Resilience Ratio for KVH Industries Inc (2004–2024)
The table below shows the annual Asset Resilience Ratio data for KVH Industries Inc.
| Year | Asset Resilience Ratio (%) | Liquid Assets | Total Assets | Change |
|---|---|---|---|---|
| 2024-12-31 | 0.00% | $0.00 | $155.08 Million | -- |
| 2023-12-31 | 33.87% | $58.48 Million | $172.63 Million | +5.50pp |
| 2022-12-31 | 28.37% | $55.68 Million | $196.25 Million | +20.58pp |
| 2021-12-31 | 7.79% | $13.15 Million | $168.79 Million | -5.91pp |
| 2020-12-31 | 13.69% | $25.14 Million | $183.59 Million | -1.31pp |
| 2019-12-31 | 15.00% | $29.91 Million | $199.39 Million | +14.99pp |
| 2018-12-31 | 0.01% | $25.00K | $187.65 Million | -4.23pp |
| 2017-12-31 | 4.24% | $8.32 Million | $196.24 Million | -8.63pp |
| 2016-12-31 | 12.87% | $25.71 Million | $199.76 Million | +2.88pp |
| 2015-12-31 | 10.00% | $22.62 Million | $226.28 Million | -0.40pp |
| 2014-12-31 | 10.39% | $24.51 Million | $235.84 Million | -14.98pp |
| 2013-12-31 | 25.37% | $46.39 Million | $182.82 Million | +4.07pp |
| 2012-12-31 | 21.30% | $29.31 Million | $137.57 Million | +2.97pp |
| 2011-12-31 | 18.33% | $23.55 Million | $128.50 Million | -7.77pp |
| 2010-12-31 | 26.10% | $30.07 Million | $115.20 Million | -10.15pp |
| 2009-12-31 | 36.25% | $35.43 Million | $97.75 Million | -3.94pp |
| 2008-12-31 | 40.19% | $37.68 Million | $93.76 Million | -4.61pp |
| 2007-12-31 | 44.80% | $41.02 Million | $91.57 Million | +0.74pp |
| 2006-12-31 | 44.06% | $38.96 Million | $88.42 Million | +0.42pp |
| 2005-12-31 | 43.64% | $35.93 Million | $82.33 Million | -3.04pp |
| 2004-12-31 | 46.68% | $35.44 Million | $75.91 Million | -- |
About KVH Industries Inc
KVH Industries, Inc., together with its subsidiaries, designs, develops, manufactures, and markets mobile connectivity and managed services for the marine and land mobile markets. The company offers Internet and VoIP airtime services; AgilePlans, a connectivity as a Service solution; CommBox, a data management software for maritime communications; CommBox Edge, an advanced maritime network optimi… Read more