MannKind Corp - Asset Resilience Ratio
MannKind Corp (MNKD) has an Asset Resilience Ratio of 10.88% as of March 2026. The Asset Resilience Ratio measures the percentage of a company's total assets that are held in liquid form (cash and short-term investments). This metric indicates how well-positioned the company is to handle unexpected financial challenges, economic downturns, or strategic opportunities without requiring external financing. Check MannKind Corp PP&E and investment ratio to assess the company's strategic physical and investment asset allocation.
Liquid Assets
Total Assets
Resilience Assessment
Asset Resilience Ratio Trend (2002–2025)
This chart shows how MannKind Corp's Asset Resilience Ratio has changed over time. See MannKind Corp balance sheet independence to measure how much of total assets are equity-financed.
Liquid Assets Composition Over Time
This chart breaks down MannKind Corp's liquid assets into cash & equivalents and short-term investments, showing how the composition has evolved over time. For market capitalisation and broader financial context, see market value of MannKind Corp.
Current Liquid Assets Breakdown
| Component | Amount | % of Total Assets |
|---|---|---|
| Cash & Equivalents | $0.00 | 0% |
| Short-term Investments | $81.03 Million | 10.88% |
| Total Liquid Assets | $81.03 Million | 10.88% |
Asset Resilience Insights
- Moderate Liquidity: MannKind Corp has 10.88% of assets in liquid form.
- While adequate for normal operations, this level may limit flexibility during economic stress.
- The company has significant short-term investments, indicating active treasury management.
MannKind Corp Industry Peers by Asset Resilience Ratio
Compare MannKind Corp's asset resilience ratio with other companies in the same industry.
| Company | Industry | Asset Resilience Ratio |
|---|---|---|
|
Samsung Biologics Co Ltd
KO:207940 |
Biotechnology | 5.66% |
|
Royalty Pharma Plc
NASDAQ:RPRX |
Biotechnology | 0.11% |
|
Abivax SA
PA:ABVX |
Biotechnology | 2.34% |
|
Verona Pharma PLC ADR
NASDAQ:VRNA |
Biotechnology | 0.00% |
|
HLB Co. Ltd
KQ:028300 |
Biotechnology | 0.72% |
|
Chongqing Zhifei Bio Products
SHE:300122 |
Biotechnology | -0.08% |
|
Neuren Pharmaceuticals Ltd
AU:NEU |
Biotechnology | 90.43% |
|
Theravance Biopharma Inc
F:0TB |
Biotechnology | 37.29% |
Annual Asset Resilience Ratio for MannKind Corp (2002–2025)
The table below shows the annual Asset Resilience Ratio data for MannKind Corp.
| Year | Asset Resilience Ratio (%) | Liquid Assets | Total Assets | Change |
|---|---|---|---|---|
| 2025-12-31 | 12.18% | $96.46 Million | $792.18 Million | -26.14pp |
| 2024-12-31 | 38.32% | $150.92 Million | $393.84 Million | +26.40pp |
| 2023-12-31 | 11.91% | $56.62 Million | $475.20 Million | -22.32pp |
| 2022-12-31 | 34.23% | $101.08 Million | $295.28 Million | +9.34pp |
| 2021-12-31 | 24.89% | $79.93 Million | $321.16 Million | -- |
| 2020-12-31 | 0.00% | $0.00 | $108.61 Million | -- |
| 2019-12-31 | 21.32% | $19.98 Million | $93.72 Million | +15.63pp |
| 2017-12-31 | 5.69% | $4.81 Million | $84.58 Million | +5.36pp |
| 2016-12-31 | 0.33% | $350.00K | $107.06 Million | -- |
| 2015-12-31 | 0.00% | $0.00 | $126.41 Million | -- |
| 2014-12-31 | 0.00% | $0.00 | $394.44 Million | -- |
| 2013-12-31 | 0.00% | $0.00 | $258.65 Million | -- |
| 2012-12-31 | 0.00% | $0.00 | $251.31 Million | -- |
| 2011-12-31 | 0.26% | $515.00K | $199.55 Million | -1.32pp |
| 2010-12-31 | 1.58% | $4.37 Million | $277.26 Million | +0.58pp |
| 2009-12-31 | 1.00% | $2.48 Million | $247.40 Million | -5.67pp |
| 2008-12-31 | 6.67% | $18.84 Million | $282.46 Million | -14.99pp |
| 2006-12-31 | 21.66% | $116.92 Million | $539.74 Million | -17.57pp |
| 2005-12-31 | 39.23% | $89.60 Million | $228.37 Million | +32.17pp |
| 2004-12-31 | 7.06% | $11.55 Million | $163.48 Million | +5.61pp |
| 2003-12-31 | 1.45% | $1.82 Million | $125.88 Million | -9.18pp |
| 2002-12-31 | 10.63% | $11.13 Million | $104.77 Million | -- |
About MannKind Corp
MannKind Corporation, a biopharmaceutical company, focuses on the provision of various solutions for transforming chronic disease care. It develops and commercializes treatments that address serious unmet medical needs, including diabetes, pulmonary hypertension, and fluid overload in heart failure and chronic kidney disease. It offers Afrezza inhalation powder, an inhaled insulin used to improve… Read more