MannKind Corp (MNKD) - Cash Flow Conversion Efficiency
Based on the latest financial reports, MannKind Corp (MNKD) has a cash flow conversion efficiency ratio of 0.273x as of June 2026. Cash flow conversion efficiency measures how effectively a company's net assets (equity) generate operating cash flow. It is calculated by dividing operating cash flow ($-18.37 Million) by net assets ($-67.20 Million). A higher ratio indicates that the company is more efficient at using its equity to generate cash flow from its core operations. Also see MNKD market cap overview for the company's overall valuation and market capitalisation.
MannKind Corp - Cash Flow Conversion Efficiency Trend (2002–2025)
This chart illustrates how MannKind Corp's cash flow conversion efficiency has evolved over time, based on yearly financial data.
MannKind Corp Competitors by Cash Flow Conversion Efficiency
The table below lists competitors of MannKind Corp ranked by their cash flow conversion efficiency. Explore MNKD operating cash flow to net income to measure how well operating cash flow supports reported net income.
| Company | Cash Flow Conversion Efficiency |
|---|---|
|
Mahanagar Gas Limited
NSE:MGL
|
0.083x |
|
Jiangsu Shagang Co Ltd
SHE:002075
|
0.072x |
|
WHA Premium Growth Freehold And Leasehold Real Estate Investment Trust
BK:WHART
|
0.022x |
|
Atresmedia Corporación de Medios de Comunicación S.A.
MC:A3M
|
0.049x |
|
Xinjiang Tianye Co Ltd
SHG:600075
|
0.109x |
|
El Puerto de Liverpool S.A.B. de C.V
MX:LIVEPOLC-1
|
0.012x |
|
Zhejiang Garden Bio-chemical High-tech Co Ltd
SHE:300401
|
0.021x |
|
CHIPMOS TECH.ADR 20 TA10
F:CPIA
|
0.079x |
Annual Cash Flow Conversion Efficiency for MannKind Corp (2002–2025)
The table below shows the annual cash flow conversion efficiency of MannKind Corp from 2002 to 2025. View MannKind Corp (MNKD) stock price for real-time trading data and today's change.
| Year | Net Assets | Operating Cash Flow | Cash Flow Conversion Efficiency | Change |
|---|---|---|---|---|
| 2025-12-31 | $-51.02 Million | $18.25 Million | -0.358x | +33.67% |
| 2024-12-31 | $-78.82 Million | $42.51 Million | -0.539x | -289.44% |
| 2023-12-31 | $-246.17 Million | $34.09 Million | -0.138x | -143.00% |
| 2022-12-31 | $-250.54 Million | $-80.70 Million | 0.322x | +9.27% |
| 2021-12-31 | $-209.35 Million | $-61.71 Million | 0.295x | +89.07% |
| 2020-12-31 | $-180.42 Million | $-28.13 Million | 0.156x | -66.43% |
| 2019-12-31 | $-190.53 Million | $-88.48 Million | 0.464x | +115.50% |
| 2018-12-31 | $-175.08 Million | $-37.73 Million | 0.216x | -28.56% |
| 2017-12-31 | $-214.73 Million | $-64.78 Million | 0.302x | -29.08% |
| 2016-12-31 | $-183.59 Million | $-78.09 Million | 0.425x | +160.37% |
| 2015-12-31 | $-350.33 Million | $-57.23 Million | 0.163x | +394.94% |
| 2014-12-31 | $-73.77 Million | $4.09 Million | -0.055x | -101.32% |
| 2013-12-31 | $-30.71 Million | $-128.73 Million | 4.191x | +287.04% |
| 2012-12-31 | $-110.68 Million | $-119.86 Million | 1.083x | +174.29% |
| 2011-12-31 | $-313.65 Million | $-123.84 Million | 0.395x | -50.72% |
| 2010-12-31 | $-185.53 Million | $-148.65 Million | 0.801x | -74.22% |
| 2009-12-31 | $-59.22 Million | $-184.08 Million | 3.108x | +199.38% |
| 2008-12-31 | $86.73 Million | $-271.29 Million | -3.128x | -364.55% |
| 2007-12-31 | $364.10 Million | $-245.15 Million | -0.673x | -36.04% |
| 2006-12-31 | $383.49 Million | $-189.79 Million | -0.495x | -1.19% |
| 2005-12-31 | $206.98 Million | $-101.23 Million | -0.489x | -22.75% |
| 2004-12-31 | $150.36 Million | $-59.91 Million | -0.398x | +15.75% |
| 2003-12-31 | $111.58 Million | $-52.77 Million | -0.473x | +11.78% |
| 2002-12-31 | $90.77 Million | $-48.67 Million | -0.536x | -- |
About MannKind Corp
MannKind Corporation, a biopharmaceutical company, focuses on the provision of various solutions for transforming chronic disease care. It develops and commercializes treatments that address serious unmet medical needs, including diabetes, pulmonary hypertension, and fluid overload in heart failure and chronic kidney disease. It offers Afrezza inhalation powder, an inhaled insulin used to improve… Read more