Micron Technology Inc - Asset Resilience Ratio
Micron Technology Inc (MU) has an Asset Resilience Ratio of 2.04% as of February 2026. The Asset Resilience Ratio measures the percentage of a company's total assets that are held in liquid form (cash and short-term investments). This metric indicates how well-positioned the company is to handle unexpected financial challenges, economic downturns, or strategic opportunities without requiring external financing.
Liquid Assets
Total Assets
Resilience Assessment
Asset Resilience Ratio Trend (1994–2025)
This chart shows how Micron Technology Inc's Asset Resilience Ratio has changed over time. Check Micron Technology Inc PP&E and investment ratio to assess the company's strategic physical and investment asset allocation.
Liquid Assets Composition Over Time
This chart breaks down Micron Technology Inc's liquid assets into cash & equivalents and short-term investments, showing how the composition has evolved over time. For market capitalisation and broader financial context, see Micron Technology Inc market cap and net worth.
Current Liquid Assets Breakdown
| Component | Amount | % of Total Assets |
|---|---|---|
| Cash & Equivalents | $0.00 | 0% |
| Short-term Investments | $2.08 Billion | 2.04% |
| Total Liquid Assets | $2.08 Billion | 2.04% |
Asset Resilience Insights
- Limited Liquidity: Micron Technology Inc maintains only 2.04% of assets in liquid form.
- This low level may indicate efficient asset utilization but could pose risks during economic downturns.
- The company has significant short-term investments, indicating active treasury management.
Micron Technology Inc Industry Peers by Asset Resilience Ratio
Compare Micron Technology Inc's asset resilience ratio with other companies in the same industry.
| Company | Industry | Asset Resilience Ratio |
|---|---|---|
|
GlobalWafers Co Ltd
TWO:6488 |
Semiconductors | 20.19% |
|
Amlogic Shanghai Co Ltd
SHG:688099 |
Semiconductors | 5.29% |
|
Nexchip Semiconductor Corp. A
SHG:688249 |
Semiconductors | 3.07% |
|
Union Semiconductor (Hefei) Co. Ltd. A
SHG:688403 |
Semiconductors | 7.45% |
|
Melexis NV
BR:MELE |
Semiconductors | 0.04% |
|
Goke Microelectronics Co Ltd
SHE:300672 |
Semiconductors | 27.13% |
|
Bestechnic (Shanghai) Co. Ltd. A
SHG:688608 |
Semiconductors | 23.81% |
|
Nations Technologies Inc
SHE:300077 |
Semiconductors | 2.23% |
Annual Asset Resilience Ratio for Micron Technology Inc (1994–2025)
The table below shows the annual Asset Resilience Ratio data for Micron Technology Inc.
| Year | Asset Resilience Ratio (%) | Liquid Assets | Total Assets | Change |
|---|---|---|---|---|
| 2025-08-31 | 0.80% | $665.00 Million | $82.80 Billion | -0.73pp |
| 2024-08-31 | 1.53% | $1.06 Billion | $69.42 Billion | -0.05pp |
| 2023-08-31 | 1.58% | $1.02 Billion | $64.25 Billion | -0.03pp |
| 2022-08-31 | 1.61% | $1.07 Billion | $66.28 Billion | +0.13pp |
| 2021-08-31 | 1.48% | $870.00 Million | $58.85 Billion | +0.51pp |
| 2020-08-31 | 0.97% | $518.00 Million | $53.68 Billion | -0.68pp |
| 2019-08-31 | 1.64% | $803.00 Million | $48.89 Billion | +0.96pp |
| 2018-08-31 | 0.68% | $296.00 Million | $43.38 Billion | -0.22pp |
| 2017-08-31 | 0.90% | $319.00 Million | $35.34 Billion | -0.03pp |
| 2016-08-31 | 0.94% | $258.00 Million | $27.54 Billion | -4.17pp |
| 2015-08-31 | 5.11% | $1.23 Billion | $24.14 Billion | +3.40pp |
| 2014-08-31 | 1.71% | $384.00 Million | $22.50 Billion | +0.55pp |
| 2013-08-31 | 1.16% | $221.00 Million | $19.12 Billion | +0.46pp |
| 2012-08-31 | 0.70% | $100.00 Million | $14.33 Billion | -2.58pp |
| 2011-08-31 | 3.27% | $483.00 Million | $14.75 Billion | -0.69pp |
| 2010-08-31 | 3.96% | $582.00 Million | $14.69 Billion | +1.21pp |
| 2009-08-31 | 2.75% | $315.00 Million | $11.46 Billion | +1.86pp |
| 2008-08-31 | 0.89% | $119.00 Million | $13.43 Billion | -1.98pp |
| 2007-08-31 | 2.86% | $424.00 Million | $14.82 Billion | -10.62pp |
| 2006-08-31 | 13.48% | $1.65 Billion | $12.22 Billion | +3.92pp |
| 2005-08-31 | 9.57% | $765.90 Million | $8.01 Billion | -0.03pp |
| 2004-08-31 | 9.60% | $744.90 Million | $7.76 Billion | +4.69pp |
| 2003-08-31 | 4.91% | $351.50 Million | $7.16 Billion | -2.87pp |
| 2002-08-31 | 7.78% | $587.50 Million | $7.56 Billion | -6.68pp |
| 2001-08-31 | 14.46% | $1.21 Billion | $8.36 Billion | -3.86pp |
| 2000-08-31 | 18.32% | $1.76 Billion | $9.63 Billion | -0.61pp |
| 1999-08-31 | 18.94% | $1.32 Billion | $6.97 Billion | +17.00pp |
| 1998-08-31 | 1.94% | $90.80 Million | $4.69 Billion | -5.65pp |
| 1997-08-31 | 7.59% | $368.20 Million | $4.85 Billion | +7.30pp |
| 1996-08-31 | 0.29% | $10.70 Million | $3.75 Billion | -15.13pp |
| 1995-08-31 | 15.41% | $427.70 Million | $2.77 Billion | -7.79pp |
| 1994-08-31 | 23.21% | $355.00 Million | $1.53 Billion | -- |
About Micron Technology Inc
Micron Technology, Inc. designs, develops, manufactures, and sells memory and storage products in the United States, Taiwan, Japan, Mainland China, Hong Kong, Europe, and internationally. It operates through the Cloud Memory Business Unit; Core Data Center Business Unit; Mobile and Client Business Unit; and Automotive and Embedded Business Unit segments. The company provides memory products, incl… Read more