Encompass Health Corp - Asset Resilience Ratio
Encompass Health Corp (EHC) has an Asset Resilience Ratio of 1.21% as of September 2025. The Asset Resilience Ratio measures the percentage of a company's total assets that are held in liquid form (cash and short-term investments). This metric indicates how well-positioned the company is to handle unexpected financial challenges, economic downturns, or strategic opportunities without requiring external financing. Read how much debt does Encompass Health Corp carry for a breakdown of total debt and financial obligations.
Liquid Assets
Total Assets
Resilience Assessment
Asset Resilience Ratio Trend (1994–2024)
This chart shows how Encompass Health Corp's Asset Resilience Ratio has changed over time. See Encompass Health Corp net assets for net asset value and shareholders' equity analysis.
Liquid Assets Composition Over Time
This chart breaks down Encompass Health Corp's liquid assets into cash & equivalents and short-term investments, showing how the composition has evolved over time. For market capitalisation and broader financial context, see Encompass Health Corp market cap and net worth.
Current Liquid Assets Breakdown
| Component | Amount | % of Total Assets |
|---|---|---|
| Cash & Equivalents | $48.70 Million | 0.71% |
| Short-term Investments | $34.10 Million | 0.5% |
| Total Liquid Assets | $82.80 Million | 1.21% |
Asset Resilience Insights
- Limited Liquidity: Encompass Health Corp maintains only 1.21% of assets in liquid form.
- This low level may indicate efficient asset utilization but could pose risks during economic downturns.
- The company primarily holds liquidity in cash and equivalents rather than short-term investments.
Encompass Health Corp Industry Peers by Asset Resilience Ratio
Compare Encompass Health Corp's asset resilience ratio with other companies in the same industry.
| Company | Industry | Asset Resilience Ratio |
|---|---|---|
|
Chemed Corp
NYSE:CHE |
Medical Care Facilities | 14.55% |
|
Top Choice Medical Investment Co Inc
SHG:600763 |
Medical Care Facilities | 0.02% |
|
Mitra Keluarga Karyasehat Tbk PT
JK:MIKA |
Medical Care Facilities | 29.80% |
|
Oceania Healthcare Ltd
AU:OCA |
Medical Care Facilities | 0.01% |
|
Ramsay Health Care Ltd
AU:RHC |
Medical Care Facilities | 3.49% |
|
Regis Healthcare Ltd
AU:REG |
Medical Care Facilities | 2.29% |
|
Pacific Smiles Group Ltd
AU:PSQ |
Medical Care Facilities | 10.35% |
|
Freedom Care Group Holdings Ltd
AU:FCG |
Medical Care Facilities | 0.39% |
Annual Asset Resilience Ratio for Encompass Health Corp (1994–2024)
The table below shows the annual Asset Resilience Ratio data for Encompass Health Corp.
| Year | Asset Resilience Ratio (%) | Liquid Assets | Total Assets | Change |
|---|---|---|---|---|
| 2024-12-31 | 1.90% | $124.40 Million | $6.53 Billion | +0.16pp |
| 2023-12-31 | 1.75% | $106.70 Million | $6.10 Billion | +1.36pp |
| 2022-12-31 | 0.39% | $21.80 Million | $5.64 Billion | -0.41pp |
| 2021-12-31 | 0.80% | $54.80 Million | $6.86 Billion | -2.68pp |
| 2020-12-31 | 3.48% | $224.00 Million | $6.45 Billion | +1.92pp |
| 2019-12-31 | 1.56% | $94.80 Million | $6.08 Billion | +0.24pp |
| 2018-12-31 | 1.32% | $69.20 Million | $5.23 Billion | -1.43pp |
| 2017-12-31 | 2.75% | $134.60 Million | $4.89 Billion | +0.07pp |
| 2016-12-31 | 2.68% | $125.60 Million | $4.68 Billion | +1.34pp |
| 2015-12-31 | 1.35% | $62.00 Million | $4.61 Billion | -0.13pp |
| 2014-12-31 | 1.47% | $50.20 Million | $3.41 Billion | -0.78pp |
| 2013-12-31 | 2.25% | $57.10 Million | $2.53 Billion | -0.46pp |
| 2012-12-31 | 2.71% | $65.70 Million | $2.42 Billion | +2.05pp |
| 2011-12-31 | 0.66% | $15.00 Million | $2.27 Billion | -0.11pp |
| 2010-12-31 | 0.77% | $18.20 Million | $2.37 Billion | +0.61pp |
| 2009-12-31 | 0.16% | $2.70 Million | $1.68 Billion | -0.86pp |
| 2008-12-31 | 1.02% | $20.30 Million | $2.00 Billion | -0.39pp |
| 2007-12-31 | 1.41% | $28.90 Million | $2.05 Billion | +0.29pp |
| 2006-12-31 | 1.12% | $37.50 Million | $3.36 Billion | +0.45pp |
| 2005-12-31 | 0.66% | $23.84 Million | $3.59 Billion | +0.61pp |
| 2004-12-31 | 0.06% | $2.38 Million | $4.20 Billion | -3.41pp |
| 2003-12-31 | 3.47% | $145.56 Million | $4.20 Billion | +2.87pp |
| 2002-12-31 | 0.60% | $27.36 Million | $4.54 Billion | +0.58pp |
| 2001-12-31 | 0.02% | $1.87 Million | $7.58 Billion | +0.02pp |
| 2000-12-31 | 0.00% | $90.00K | $7.38 Billion | -0.05pp |
| 1999-12-31 | 0.05% | $3.48 Million | $6.83 Billion | 0.00pp |
| 1998-12-31 | 0.05% | $3.69 Million | $6.77 Billion | -0.03pp |
| 1997-12-31 | 0.08% | $4.33 Million | $5.40 Billion | -0.03pp |
| 1996-12-31 | 0.11% | $3.76 Million | $3.37 Billion | -0.05pp |
| 1995-12-31 | 0.17% | $4.08 Million | $2.46 Billion | -0.91pp |
| 1994-12-31 | 1.07% | $16.63 Million | $1.55 Billion | -- |
About Encompass Health Corp
Encompass Health Corporation provides post-acute healthcare services in the United States and Puerto Rico. It owns and operates inpatient rehabilitation hospitals that provide medical, nursing, therapy, and ancillary services. The company provides specialized rehabilitative treatment on an inpatient basis to medical conditions, such as strokes, hip fractures, and various debilitating neurological… Read more