REA Group Ltd (REA) — Capital Reinvestment Ratio
Latest as of June 2025:
0.01x
REA Group Ltd (REA) has a Capital Reinvestment Ratio of 0.01x as of June 2025, meaning it reinvests 0% of its operating cash flow (AU$350.20 Million) in capital expenditures (AU$3.60 Million). See REA Group Ltd (REA) free cash flow to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.01x
Capex / Operating Cash Flow
Operating Cash Flow
AU$350.20 Million
AUD
Capital Expenditures
AU$3.60 Million
AUD
Data as of
Jun 2025
Most recent filing
REA Group Ltd Capital Reinvestment Ratio (2003–2025)
This chart tracks REA Group Ltd's Capital Reinvestment Ratio across 23 annual periods.
Annual Capital Reinvestment Ratio for REA Group Ltd (2003–2025)
Year-by-year Capital Reinvestment Ratio for REA Group Ltd from 2003 to 2025. For live market cap and broader valuation context, see REA Group Ltd market cap and net worth.
| Year | Reinvestment Ratio | Operating CF (AUD) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.20x | AU$675.40 Million | AU$138.00 Million | ▼ -3.7% |
| 2024 | 0.21x | AU$589.40 Million | AU$125.00 Million | ▼ -14.8% |
| 2023 | 0.25x | AU$472.70 Million | AU$117.60 Million | ▲ +27.7% |
| 2022 | 0.19x | AU$487.60 Million | AU$95.00 Million | ▼ -6.4% |
| 2021 | 0.21x | AU$321.40 Million | AU$66.94 Million | ▲ +19.0% |
| 2020 | 0.18x | AU$419.15 Million | AU$73.35 Million | ▲ +1487.2% |
| 2019 | 0.01x | AU$364.05 Million | AU$4.01 Million | ▼ -57.3% |
| 2018 | 0.03x | AU$326.35 Million | AU$8.42 Million | ▼ -34.4% |
| 2017 | 0.04x | AU$296.82 Million | AU$11.66 Million | ▲ +126.1% |
| 2016 | 0.02x | AU$221.34 Million | AU$3.85 Million | ▼ -76.4% |
| 2015 | 0.07x | AU$191.35 Million | AU$14.12 Million | ▲ +155.9% |
| 2014 | 0.03x | AU$183.58 Million | AU$5.29 Million | ▼ -80.8% |
| 2013 | 0.15x | AU$145.18 Million | AU$21.84 Million | ▼ -51.2% |
| 2012 | 0.31x | AU$96.86 Million | AU$29.84 Million | ▲ +12.2% |
| 2011 | 0.27x | AU$76.41 Million | AU$20.97 Million | ▲ +26.0% |
| 2010 | 0.22x | AU$60.94 Million | AU$13.28 Million | ▲ +34.1% |
| 2009 | 0.16x | AU$31.80 Million | AU$5.17 Million | ▼ -55.1% |
| 2008 | 0.36x | AU$15.87 Million | AU$5.74 Million | ▲ +37.8% |
| 2007 | 0.26x | AU$21.09 Million | AU$5.54 Million | ▲ +10.4% |
| 2006 | 0.24x | AU$10.76 Million | AU$2.56 Million | ▼ -3.0% |
| 2005 | 0.25x | AU$6.78 Million | AU$1.66 Million | ▲ +6.1% |
| 2004 | 0.23x | AU$4.51 Million | AU$1.04 Million | ▼ -14.0% |
| 2003 | 0.27x | AU$1.03 Million | AU$277.65K | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow