Instituto Rosenbusch S.A. (ROSE) — Capital Reinvestment Ratio
Latest as of December 2025:
0.01x
Instituto Rosenbusch S.A. (ROSE) has a Capital Reinvestment Ratio of 0.01x as of December 2025, meaning it reinvests 0% of its operating cash flow (AR$811.18 Million) in capital expenditures (AR$4.49 Million). See Instituto Rosenbusch S.A. free cash flow efficiency to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.01x
Capex / Operating Cash Flow
Operating Cash Flow
AR$811.18 Million
ARS
Capital Expenditures
AR$4.49 Million
ARS
Data as of
Dec 2025
Most recent filing
Instituto Rosenbusch S.A. Capital Reinvestment Ratio (2000–2025)
This chart tracks Instituto Rosenbusch S.A.'s Capital Reinvestment Ratio across 19 annual periods.
Annual Capital Reinvestment Ratio for Instituto Rosenbusch S.A. (2000–2025)
Year-by-year Capital Reinvestment Ratio for Instituto Rosenbusch S.A. from 2000 to 2025. For live market cap and broader valuation context, see ROSE market cap.
| Year | Reinvestment Ratio | Operating CF (ARS) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.03x | AR$409.89 Million | AR$12.13 Million | ▲ +56.3% |
| 2024 | 0.02x | AR$720.31 Million | AR$13.65 Million | ▼ -94.6% |
| 2023 | 0.35x | AR$331.37 Million | AR$115.45 Million | ▼ -35.3% |
| 2022 | 0.54x | AR$49.25 Million | AR$26.54 Million | ▲ +652.9% |
| 2021 | 0.07x | AR$58.37 Million | AR$4.18 Million | ▲ +57.3% |
| 2020 | 0.05x | AR$65.78 Million | AR$2.99 Million | ▼ -72.6% |
| 2019 | 0.17x | AR$59.20 Million | AR$9.84 Million | ▼ -83.3% |
| 2016 | 0.99x | AR$15.84 Million | AR$15.76 Million | ▲ +119.7% |
| 2014 | 0.45x | AR$9.21 Million | AR$4.17 Million | ▼ -48.2% |
| 2011 | 0.87x | AR$11.23 Million | AR$9.81 Million | ▲ +18.2% |
| 2010 | 0.74x | AR$5.11 Million | AR$3.78 Million | ▼ -83.6% |
| 2009 | 4.52x | AR$1.06 Million | AR$4.77 Million | ▲ +1277.0% |
| 2008 | 0.33x | AR$8.36 Million | AR$2.74 Million | ▼ -80.2% |
| 2007 | 1.65x | AR$753.00K | AR$1.25 Million | ▲ +8.1% |
| 2006 | 1.53x | AR$2.12 Million | AR$3.25 Million | ▲ +205.8% |
| 2005 | 0.50x | AR$5.24 Million | AR$2.62 Million | ▲ +125.3% |
| 2003 | 0.22x | AR$4.82 Million | AR$1.07 Million | ▲ +6.1% |
| 2002 | 0.21x | AR$1.85 Million | AR$388.00K | ▼ -43.6% |
| 2000 | 0.37x | AR$248.00K | AR$92.00K | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow