Indofood Cbp Sukses Makmur Tbk (ICBP) — Capital Reinvestment Ratio
Latest as of September 2025:
0.37x
Indofood Cbp Sukses Makmur Tbk (ICBP) has a Capital Reinvestment Ratio of 0.37x as of September 2025, meaning it reinvests 0% of its operating cash flow (Rp2.32 Trillion) in capital expenditures (Rp858.18 Billion). See ICBP cash flow after capex ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.37x
Capex / Operating Cash Flow
Operating Cash Flow
Rp2.32 Trillion
IDR
Capital Expenditures
Rp858.18 Billion
IDR
Data as of
Sep 2025
Most recent filing
Indofood Cbp Sukses Makmur Tbk Capital Reinvestment Ratio (2007–2024)
This chart tracks Indofood Cbp Sukses Makmur Tbk's Capital Reinvestment Ratio across 18 annual periods.
Annual Capital Reinvestment Ratio for Indofood Cbp Sukses Makmur Tbk (2007–2024)
Year-by-year Capital Reinvestment Ratio for Indofood Cbp Sukses Makmur Tbk from 2007 to 2024. For live market cap and broader valuation context, see how much is Indofood Cbp Sukses Makmur Tbk worth.
| Year | Reinvestment Ratio | Operating CF (IDR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.17x | Rp12.45 Trillion | Rp2.16 Trillion | ▲ +18.2% |
| 2023 | 0.15x | Rp12.42 Trillion | Rp1.82 Trillion | ▼ -62.3% |
| 2022 | 0.39x | Rp4.59 Trillion | Rp1.79 Trillion | ▲ +38.5% |
| 2021 | 0.28x | Rp7.99 Trillion | Rp2.25 Trillion | ▲ +37.0% |
| 2020 | 0.21x | Rp9.34 Trillion | Rp1.92 Trillion | ▼ -25.2% |
| 2019 | 0.27x | Rp7.40 Trillion | Rp2.03 Trillion | ▼ -63.1% |
| 2018 | 0.75x | Rp4.71 Trillion | Rp3.51 Trillion | ▲ +61.8% |
| 2017 | 0.46x | Rp3.93 Trillion | Rp1.81 Trillion | ▼ -94.2% |
| 2016 | 7.99x | Rp133.24 Billion | Rp1.06 Trillion | ▼ -23.9% |
| 2015 | 10.50x | Rp133.24 Billion | Rp1.40 Trillion | ▼ -9.3% |
| 2014 | 11.58x | Rp133.24 Billion | Rp1.54 Trillion | ▼ -20.6% |
| 2013 | 14.59x | Rp133.24 Billion | Rp1.94 Trillion | ▲ +30.0% |
| 2012 | 11.23x | Rp133.24 Billion | Rp1.50 Trillion | ▲ +213.7% |
| 2011 | 3.58x | Rp133.24 Billion | Rp476.81 Billion | ▲ +116.6% |
| 2010 | 1.65x | Rp213.37 Billion | Rp352.57 Billion | ▲ +736.2% |
| 2009 | 0.20x | Rp1.67 Trillion | Rp330.05 Billion | ▼ -76.0% |
| 2008 | 0.82x | Rp373.34 Billion | Rp307.54 Billion | ▼ -10.6% |
| 2007 | 0.92x | Rp326.32 Billion | Rp300.81 Billion | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow