Japfa Comfeed Indonesia Tbk (JPFA) — Capital Reinvestment Ratio
Latest as of June 2025:
6.37x
Japfa Comfeed Indonesia Tbk (JPFA) has a Capital Reinvestment Ratio of 6.37x as of June 2025, meaning it reinvests 6% of its operating cash flow (Rp88.85 Billion) in capital expenditures (Rp565.66 Billion). See cash generation quality of Japfa Comfeed Indonesia Tbk to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
6.37x
Capex / Operating Cash Flow
Operating Cash Flow
Rp88.85 Billion
IDR
Capital Expenditures
Rp565.66 Billion
IDR
Data as of
Jun 2025
Most recent filing
Japfa Comfeed Indonesia Tbk Capital Reinvestment Ratio (2001–2024)
This chart tracks Japfa Comfeed Indonesia Tbk's Capital Reinvestment Ratio across 22 annual periods.
Annual Capital Reinvestment Ratio for Japfa Comfeed Indonesia Tbk (2001–2024)
Year-by-year Capital Reinvestment Ratio for Japfa Comfeed Indonesia Tbk from 2001 to 2024. For live market cap and broader valuation context, see JPFA market cap.
| Year | Reinvestment Ratio | Operating CF (IDR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.36x | Rp4.86 Trillion | Rp1.74 Trillion | ▼ -59.3% |
| 2023 | 0.88x | Rp2.37 Trillion | Rp2.08 Trillion | ▼ -31.6% |
| 2022 | 1.28x | Rp1.67 Trillion | Rp2.15 Trillion | ▼ -36.4% |
| 2021 | 2.02x | Rp701.25 Billion | Rp1.42 Trillion | ▲ +355.3% |
| 2020 | 0.44x | Rp4.10 Trillion | Rp1.82 Trillion | ▼ -73.5% |
| 2019 | 1.67x | Rp1.88 Trillion | Rp3.14 Trillion | ▲ +35.0% |
| 2018 | 1.24x | Rp1.84 Trillion | Rp2.28 Trillion | ▼ -38.3% |
| 2017 | 2.01x | Rp770.66 Billion | Rp1.55 Trillion | ▲ +593.7% |
| 2016 | 0.29x | Rp2.75 Trillion | Rp796.69 Billion | ▼ -41.7% |
| 2015 | 0.50x | Rp1.45 Trillion | Rp721.14 Billion | ▼ -51.7% |
| 2014 | 1.03x | Rp1.57 Trillion | Rp1.61 Trillion | ▼ -88.5% |
| 2013 | 8.92x | Rp175.82 Billion | Rp1.57 Trillion | ▲ +94.4% |
| 2012 | 4.59x | Rp299.12 Billion | Rp1.37 Trillion | ▲ +723.3% |
| 2010 | 0.56x | Rp1.10 Trillion | Rp612.23 Billion | ▲ +20.5% |
| 2009 | 0.46x | Rp684.26 Billion | Rp316.59 Billion | ▼ -93.0% |
| 2008 | 6.58x | Rp54.62 Billion | Rp359.26 Billion | ▼ -58.1% |
| 2007 | 15.69x | Rp17.58 Billion | Rp275.87 Billion | ▲ +1367.0% |
| 2006 | 1.07x | Rp202.40 Billion | Rp216.49 Billion | ▼ -48.8% |
| 2005 | 2.09x | Rp147.64 Billion | Rp308.55 Billion | ▲ +427.9% |
| 2004 | 0.40x | Rp200.48 Billion | Rp79.37 Billion | ▼ -34.6% |
| 2002 | 0.61x | Rp190.48 Billion | Rp115.33 Billion | ▼ -65.9% |
| 2001 | 1.78x | Rp43.74 Billion | Rp77.77 Billion | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow