Berjaya Food Bhd (5196) — Capital Reinvestment Ratio
Latest as of July 2025:
0.37x
Berjaya Food Bhd (5196) has a Capital Reinvestment Ratio of 0.37x as of July 2025, meaning it reinvests 0% of its operating cash flow (RM22.14 Million) in capital expenditures (RM8.23 Million). See 5196 free cash flow to operating cash ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.37x
Capex / Operating Cash Flow
Operating Cash Flow
RM22.14 Million
MYR
Capital Expenditures
RM8.23 Million
MYR
Data as of
Jul 2025
Most recent filing
Berjaya Food Bhd Capital Reinvestment Ratio (2010–2025)
This chart tracks Berjaya Food Bhd's Capital Reinvestment Ratio across 16 annual periods.
Annual Capital Reinvestment Ratio for Berjaya Food Bhd (2010–2025)
Year-by-year Capital Reinvestment Ratio for Berjaya Food Bhd from 2010 to 2025. For live market cap and broader valuation context, see Berjaya Food Bhd market capitalisation.
| Year | Reinvestment Ratio | Operating CF (MYR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.32x | RM79.68 Million | RM25.25 Million | ▼ -51.8% |
| 2024 | 0.66x | RM81.18 Million | RM53.34 Million | ▲ +69.5% |
| 2023 | 0.39x | RM249.49 Million | RM96.72 Million | ▲ +82.4% |
| 2022 | 0.21x | RM321.17 Million | RM68.25 Million | ▼ -18.3% |
| 2021 | 0.26x | RM187.01 Million | RM48.65 Million | ▼ -28.1% |
| 2020 | 0.36x | RM154.91 Million | RM56.06 Million | ▼ -48.2% |
| 2019 | 0.70x | RM131.88 Million | RM92.17 Million | ▼ -11.5% |
| 2018 | 0.79x | RM63.30 Million | RM49.97 Million | ▼ -25.8% |
| 2017 | 1.06x | RM75.09 Million | RM79.87 Million | ▼ -11.9% |
| 2016 | 1.21x | RM42.61 Million | RM51.47 Million | ▲ +62.8% |
| 2015 | 0.74x | RM57.14 Million | RM42.39 Million | ▼ -50.3% |
| 2014 | 1.49x | RM10.63 Million | RM15.87 Million | ▲ +71.5% |
| 2013 | 0.87x | RM12.11 Million | RM10.54 Million | ▲ +67.2% |
| 2012 | 0.52x | RM13.55 Million | RM7.06 Million | ▲ +107.7% |
| 2011 | 0.25x | RM16.91 Million | RM4.24 Million | ▼ -25.9% |
| 2010 | 0.34x | RM12.52 Million | RM4.24 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow