Icon Offshore Bhd (5255) — Capital Reinvestment Ratio
Latest as of December 2025:
2.48x
Icon Offshore Bhd (5255) has a Capital Reinvestment Ratio of 2.48x as of December 2025, meaning it reinvests 2% of its operating cash flow (RM71.26 Million) in capital expenditures (RM177.07 Million). See 5255 cash flow after capex ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
2.48x
Capex / Operating Cash Flow
Operating Cash Flow
RM71.26 Million
MYR
Capital Expenditures
RM177.07 Million
MYR
Data as of
Dec 2025
Most recent filing
Icon Offshore Bhd Capital Reinvestment Ratio (2012–2025)
This chart tracks Icon Offshore Bhd's Capital Reinvestment Ratio across 14 annual periods.
Annual Capital Reinvestment Ratio for Icon Offshore Bhd (2012–2025)
Year-by-year Capital Reinvestment Ratio for Icon Offshore Bhd from 2012 to 2025. For live market cap and broader valuation context, see Icon Offshore Bhd (5255) total market value.
| Year | Reinvestment Ratio | Operating CF (MYR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 1.49x | RM129.19 Million | RM192.84 Million | ▲ +68.4% |
| 2024 | 0.89x | RM62.66 Million | RM55.55 Million | ▲ +210.5% |
| 2023 | 0.29x | RM81.24 Million | RM23.19 Million | ▲ +176.9% |
| 2022 | 0.10x | RM127.63 Million | RM13.16 Million | ▼ -95.3% |
| 2021 | 2.19x | RM86.18 Million | RM188.46 Million | ▲ +370.7% |
| 2020 | 0.46x | RM49.84 Million | RM23.16 Million | ▲ +3.4% |
| 2019 | 0.45x | RM85.05 Million | RM38.23 Million | ▲ +331.3% |
| 2018 | 0.10x | RM77.24 Million | RM8.05 Million | ▼ -54.3% |
| 2017 | 0.23x | RM67.47 Million | RM15.40 Million | ▼ -73.9% |
| 2016 | 0.87x | RM99.72 Million | RM87.23 Million | ▼ -8.3% |
| 2015 | 0.95x | RM146.05 Million | RM139.33 Million | ▼ -35.8% |
| 2014 | 1.49x | RM166.09 Million | RM246.98 Million | ▲ +4.2% |
| 2013 | 1.43x | RM192.45 Million | RM274.64 Million | ▼ -30.9% |
| 2012 | 2.06x | RM30.19 Million | RM62.32 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow