Genus PLC (GNS) — Capital Reinvestment Ratio
Latest as of June 2025:
0.17x
Genus PLC (GNS) has a Capital Reinvestment Ratio of 0.17x as of June 2025, meaning it reinvests 0% of its operating cash flow (GBX47.80 Million) in capital expenditures (GBX8.20 Million). See GNS free cash flow generation to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.17x
Capex / Operating Cash Flow
Operating Cash Flow
GBX47.80 Million
GBX
Capital Expenditures
GBX8.20 Million
GBX
Data as of
Jun 2025
Most recent filing
Genus PLC Capital Reinvestment Ratio (1996–2025)
This chart tracks Genus PLC's Capital Reinvestment Ratio across 29 annual periods.
Annual Capital Reinvestment Ratio for Genus PLC (1996–2025)
Year-by-year Capital Reinvestment Ratio for Genus PLC from 1996 to 2025. For live market cap and broader valuation context, see market cap of Genus PLC.
| Year | Reinvestment Ratio | Operating CF (GBX) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.28x | GBX67.20 Million | GBX18.60 Million | ▼ -66.6% |
| 2024 | 0.83x | GBX29.80 Million | GBX24.70 Million | ▲ +18.7% |
| 2023 | 0.70x | GBX50.40 Million | GBX35.20 Million | ▼ -52.9% |
| 2022 | 1.48x | GBX34.30 Million | GBX50.90 Million | ▲ +196.4% |
| 2021 | 0.50x | GBX67.50 Million | GBX33.80 Million | ▼ -6.9% |
| 2020 | 0.54x | GBX65.80 Million | GBX35.40 Million | ▲ +5.1% |
| 2019 | 0.51x | GBX33.40 Million | GBX17.10 Million | ▲ +24.3% |
| 2018 | 0.41x | GBX43.20 Million | GBX17.80 Million | ▲ +6.4% |
| 2017 | 0.39x | GBX34.60 Million | GBX13.40 Million | ▼ -1.5% |
| 2016 | 0.39x | GBX30.00 Million | GBX11.80 Million | ▲ +14.1% |
| 2015 | 0.34x | GBX34.80 Million | GBX12.00 Million | ▲ +118.4% |
| 2014 | 0.16x | GBX32.30 Million | GBX5.10 Million | ▼ -43.4% |
| 2013 | 0.28x | GBX24.00 Million | GBX6.70 Million | ▼ -0.6% |
| 2012 | 0.28x | GBX32.40 Million | GBX9.10 Million | ▲ +63.3% |
| 2011 | 0.17x | GBX27.90 Million | GBX4.80 Million | ▼ -43.7% |
| 2010 | 0.31x | GBX26.20 Million | GBX8.00 Million | ▼ -73.0% |
| 2009 | 1.13x | GBX13.70 Million | GBX15.50 Million | ▲ +65.3% |
| 2008 | 0.68x | GBX13.00 Million | GBX8.90 Million | ▲ +36.9% |
| 2007 | 0.50x | GBX14.20 Million | GBX7.10 Million | ▼ -51.2% |
| 2005 | 1.02x | GBX4.73 Million | GBX4.84 Million | ▲ +123.1% |
| 2004 | 0.46x | GBX8.68 Million | GBX3.99 Million | ▼ -31.6% |
| 2003 | 0.67x | GBX8.95 Million | GBX6.00 Million | ▲ +40.3% |
| 2002 | 0.48x | GBX7.20 Million | GBX3.44 Million | ▲ +3.8% |
| 2001 | 0.46x | GBX8.49 Million | GBX3.91 Million | ▲ +10.1% |
| 2000 | 0.42x | GBX8.68 Million | GBX3.64 Million | ▼ -59.0% |
| 1999 | 1.02x | GBX5.80 Million | GBX5.93 Million | ▼ -6.3% |
| 1998 | 1.09x | GBX3.73 Million | GBX4.07 Million | ▲ +27.2% |
| 1997 | 0.86x | GBX4.72 Million | GBX4.05 Million | ▲ +20.4% |
| 1996 | 0.71x | GBX5.00 Million | GBX3.57 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow