Tullow Oil PLC (TLW) — Capital Reinvestment Ratio
Latest as of December 2025:
0.68x
Tullow Oil PLC (TLW) has a Capital Reinvestment Ratio of 0.68x as of December 2025, meaning it reinvests 1% of its operating cash flow (GBX140.93 Million) in capital expenditures (GBX95.41 Million). See TLW FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.68x
Capex / Operating Cash Flow
Operating Cash Flow
GBX140.93 Million
GBX
Capital Expenditures
GBX95.41 Million
GBX
Data as of
Dec 2025
Most recent filing
Tullow Oil PLC Capital Reinvestment Ratio (1992–2025)
This chart tracks Tullow Oil PLC's Capital Reinvestment Ratio across 33 annual periods.
Annual Capital Reinvestment Ratio for Tullow Oil PLC (1992–2025)
Year-by-year Capital Reinvestment Ratio for Tullow Oil PLC from 1992 to 2025. For live market cap and broader valuation context, see how much is Tullow Oil PLC worth.
| Year | Reinvestment Ratio | Operating CF (GBX) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.59x | GBX334.30 Million | GBX195.60 Million | ▲ +97.7% |
| 2024 | 0.30x | GBX758.50 Million | GBX224.50 Million | ▼ -11.3% |
| 2023 | 0.33x | GBX876.20 Million | GBX292.50 Million | ▲ +17.4% |
| 2022 | 0.28x | GBX1.08 Billion | GBX306.40 Million | ▼ -5.4% |
| 2021 | 0.30x | GBX786.90 Million | GBX236.50 Million | ▼ -51.3% |
| 2020 | 0.62x | GBX698.60 Million | GBX430.90 Million | ▲ +49.0% |
| 2019 | 0.41x | GBX1.26 Billion | GBX520.90 Million | ▲ +13.1% |
| 2018 | 0.37x | GBX1.20 Billion | GBX440.50 Million | ▲ +45.5% |
| 2017 | 0.25x | GBX1.22 Billion | GBX307.50 Million | ▼ -87.5% |
| 2016 | 2.01x | GBX512.50 Million | GBX1.03 Billion | ▲ +28.7% |
| 2015 | 1.56x | GBX1.35 Billion | GBX2.11 Billion | ▼ -1.6% |
| 2014 | 1.59x | GBX1.48 Billion | GBX2.35 Billion | ▲ +38.0% |
| 2013 | 1.15x | GBX1.75 Billion | GBX2.01 Billion | ▼ -5.4% |
| 2012 | 1.22x | GBX1.52 Billion | GBX1.85 Billion | ▲ +27.4% |
| 2011 | 0.96x | GBX1.73 Billion | GBX1.65 Billion | ▼ -73.4% |
| 2010 | 3.59x | GBX732.40 Million | GBX2.63 Billion | ▼ -29.8% |
| 2009 | 5.12x | GBX232.20 Million | GBX1.19 Billion | ▲ +423.4% |
| 2008 | 0.98x | GBX688.86 Million | GBX674.07 Million | ▲ +1.0% |
| 2007 | 0.97x | GBX745.36 Million | GBX722.02 Million | ▲ +1.3% |
| 2006 | 0.96x | GBX637.13 Million | GBX609.44 Million | ▼ -41.0% |
| 2005 | 1.62x | GBX390.59 Million | GBX633.36 Million | ▲ +122.2% |
| 2004 | 0.73x | GBX249.95 Million | GBX182.42 Million | ▲ +3.0% |
| 2003 | 0.71x | GBX116.37 Million | GBX82.47 Million | ▼ -38.3% |
| 2002 | 1.15x | GBX85.66 Million | GBX98.45 Million | ▼ -59.5% |
| 2001 | 2.84x | GBX66.99 Million | GBX190.09 Million | ▼ -56.5% |
| 2000 | 6.52x | GBX6.25 Million | GBX40.75 Million | ▼ -31.0% |
| 1998 | 9.45x | GBX3.86 Million | GBX36.48 Million | ▲ +168.4% |
| 1997 | 3.52x | GBX4.27 Million | GBX15.02 Million | ▲ +16.8% |
| 1996 | 3.01x | GBX5.49 Million | GBX16.54 Million | ▼ -58.5% |
| 1995 | 7.27x | GBX2.53 Million | GBX18.37 Million | ▲ +231.5% |
| 1994 | 2.19x | GBX5.62 Million | GBX12.32 Million | ▼ -15.5% |
| 1993 | 2.59x | GBX2.86 Million | GBX7.43 Million | ▲ +23.0% |
| 1992 | 2.11x | GBX2.44 Million | GBX5.14 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow