Banswara Syntex Limited (BANSWRAS) — Capital Reinvestment Ratio
Latest as of September 2025:
2.51x
Banswara Syntex Limited (BANSWRAS) has a Capital Reinvestment Ratio of 2.51x as of September 2025, meaning it reinvests 3% of its operating cash flow (Rs196.65 Million) in capital expenditures (Rs493.92 Million). See BANSWRAS free cash flow generation to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
2.51x
Capex / Operating Cash Flow
Operating Cash Flow
Rs196.65 Million
INR
Capital Expenditures
Rs493.92 Million
INR
Data as of
Sep 2025
Most recent filing
Banswara Syntex Limited Capital Reinvestment Ratio (2006–2025)
This chart tracks Banswara Syntex Limited's Capital Reinvestment Ratio across 20 annual periods.
Annual Capital Reinvestment Ratio for Banswara Syntex Limited (2006–2025)
Year-by-year Capital Reinvestment Ratio for Banswara Syntex Limited from 2006 to 2025. For live market cap and broader valuation context, see Banswara Syntex Limited market capitalisation.
| Year | Reinvestment Ratio | Operating CF (INR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 1.87x | Rs772.24 Million | Rs1.44 Billion | ▲ +172.4% |
| 2024 | 0.69x | Rs1.42 Billion | Rs977.43 Million | ▼ -86.7% |
| 2023 | 5.14x | Rs200.86 Million | Rs1.03 Billion | ▲ +366.7% |
| 2022 | 1.10x | Rs526.73 Million | Rs580.41 Million | ▲ +1399.4% |
| 2021 | 0.07x | Rs1.32 Billion | Rs97.33 Million | ▲ +92.2% |
| 2020 | 0.04x | Rs2.08 Billion | Rs79.68 Million | ▼ -55.8% |
| 2019 | 0.09x | Rs1.37 Billion | Rs118.77 Million | ▼ -71.6% |
| 2018 | 0.31x | Rs1.06 Billion | Rs322.98 Million | ▼ -35.7% |
| 2017 | 0.47x | Rs1.42 Billion | Rs675.24 Million | ▲ +179.0% |
| 2016 | 0.17x | Rs1.73 Billion | Rs294.32 Million | ▼ -34.7% |
| 2015 | 0.26x | Rs1.83 Billion | Rs477.60 Million | ▲ +0.0% |
| 2014 | 0.26x | Rs1.83 Billion | Rs477.60 Million | ▼ -48.0% |
| 2013 | 0.50x | Rs1.51 Billion | Rs755.82 Million | ▼ -56.8% |
| 2012 | 1.16x | Rs785.51 Million | Rs911.28 Million | ▼ -53.2% |
| 2011 | 2.48x | Rs601.67 Million | Rs1.49 Billion | ▼ -3.6% |
| 2010 | 2.57x | Rs246.33 Million | Rs633.18 Million | ▲ +223.6% |
| 2009 | 0.79x | Rs534.99 Million | Rs424.95 Million | ▼ -79.5% |
| 2008 | 3.87x | Rs251.73 Million | Rs973.69 Million | ▲ +117.2% |
| 2007 | 1.78x | Rs535.65 Million | Rs953.78 Million | ▼ -77.6% |
| 2006 | 7.94x | Rs59.67 Million | Rs473.90 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow