Infosys Limited (INFY) — Capital Reinvestment Ratio
Latest as of March 2026:
0.11x
Infosys Limited (INFY) has a Capital Reinvestment Ratio of 0.11x as of March 2026, meaning it reinvests 0% of its operating cash flow (Rs937.00 Million) in capital expenditures (Rs104.00 Million). See Infosys Limited free cash flow ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.11x
Capex / Operating Cash Flow
Operating Cash Flow
Rs937.00 Million
INR
Capital Expenditures
Rs104.00 Million
INR
Data as of
Mar 2026
Most recent filing
Infosys Limited Capital Reinvestment Ratio (1999–2026)
This chart tracks Infosys Limited's Capital Reinvestment Ratio across 28 annual periods.
Annual Capital Reinvestment Ratio for Infosys Limited (1999–2026)
Year-by-year Capital Reinvestment Ratio for Infosys Limited from 1999 to 2026. For live market cap and broader valuation context, see INFY stock market capitalisation.
| Year | Reinvestment Ratio | Operating CF (INR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2026 | 0.08x | Rs4.04 Billion | Rs306.00 Million | ▲ +25.3% |
| 2025 | 0.06x | Rs4.35 Billion | Rs263.00 Million | ▼ -28.5% |
| 2024 | 0.08x | Rs3.15 Billion | Rs266.00 Million | ▼ -24.4% |
| 2023 | 0.11x | Rs2.85 Billion | Rs319.00 Million | ▲ +29.0% |
| 2022 | 0.09x | Rs3.35 Billion | Rs290.00 Million | ▼ -0.9% |
| 2021 | 0.09x | Rs3.26 Billion | Rs285.00 Million | ▼ -50.9% |
| 2020 | 0.18x | Rs2.61 Billion | Rs465.00 Million | ▲ +15.4% |
| 2019 | 0.15x | Rs2.26 Billion | Rs349.00 Million | ▲ +12.3% |
| 2018 | 0.14x | Rs2.26 Billion | Rs310.00 Million | ▼ -29.9% |
| 2017 | 0.20x | Rs2.10 Billion | Rs411.00 Million | ▼ -11.7% |
| 2016 | 0.22x | Rs1.86 Billion | Rs413.00 Million | ▲ +6.1% |
| 2015 | 0.21x | Rs1.76 Billion | Rs367.00 Million | ▼ -7.2% |
| 2014 | 0.23x | Rs2.00 Billion | Rs451.00 Million | ▲ +1.9% |
| 2013 | 0.22x | Rs1.74 Billion | Rs384.00 Million | ▲ +16.1% |
| 2012 | 0.19x | Rs1.68 Billion | Rs320.00 Million | ▼ -13.3% |
| 2011 | 0.22x | Rs1.30 Billion | Rs285.00 Million | ▲ +123.7% |
| 2010 | 0.10x | Rs1.46 Billion | Rs143.00 Million | ▼ -51.5% |
| 2009 | 0.20x | Rs1.41 Billion | Rs285.00 Million | ▼ -37.9% |
| 2008 | 0.33x | Rs1.15 Billion | Rs374.00 Million | ▼ -17.2% |
| 2007 | 0.39x | Rs862.00 Million | Rs339.00 Million | ▼ -4.2% |
| 2006 | 0.41x | Rs599.00 Million | Rs246.00 Million | ▼ -24.0% |
| 2005 | 0.54x | Rs344.00 Million | Rs186.00 Million | ▲ +116.6% |
| 2004 | 0.25x | Rs373.45 Million | Rs93.23 Million | ▲ +22.2% |
| 2003 | 0.20x | Rs211.19 Million | Rs43.16 Million | ▼ -42.8% |
| 2002 | 0.36x | Rs191.48 Million | Rs68.35 Million | ▼ -49.3% |
| 2001 | 0.70x | Rs137.51 Million | Rs96.78 Million | ▲ +39.8% |
| 2000 | 0.50x | Rs71.39 Million | Rs35.93 Million | ▲ +17.8% |
| 1999 | 0.43x | Rs37.70 Million | Rs16.10 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow