OM INFRA LIMITED (OMINFRAL) — Capital Reinvestment Ratio
Latest as of March 2025:
0.35x
OM INFRA LIMITED (OMINFRAL) has a Capital Reinvestment Ratio of 0.35x as of March 2025, meaning it reinvests 0% of its operating cash flow (Rs58.02 Million) in capital expenditures (Rs20.35 Million). See OM INFRA LIMITED (OMINFRAL) free cash flow to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.35x
Capex / Operating Cash Flow
Operating Cash Flow
Rs58.02 Million
INR
Capital Expenditures
Rs20.35 Million
INR
Data as of
Mar 2025
Most recent filing
OM INFRA LIMITED Capital Reinvestment Ratio (2006–2025)
This chart tracks OM INFRA LIMITED's Capital Reinvestment Ratio across 15 annual periods.
Annual Capital Reinvestment Ratio for OM INFRA LIMITED (2006–2025)
Year-by-year Capital Reinvestment Ratio for OM INFRA LIMITED from 2006 to 2025. For live market cap and broader valuation context, see market cap of OM INFRA LIMITED.
| Year | Reinvestment Ratio | Operating CF (INR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.35x | Rs58.02 Million | Rs20.35 Million | ▲ +78.7% |
| 2024 | 0.20x | Rs829.04 Million | Rs162.78 Million | ▼ -98.7% |
| 2023 | 14.67x | Rs253.21 Million | Rs3.71 Billion | ▲ +2201218.9% |
| 2022 | 0.00x | Rs187.60 Million | Rs125.00K | ▼ -99.6% |
| 2021 | 0.18x | Rs169.84 Million | Rs29.73 Million | ▲ +185.9% |
| 2018 | 0.06x | Rs897.50 Million | Rs54.96 Million | ▼ -95.4% |
| 2016 | 1.32x | Rs1.28 Billion | Rs1.69 Billion | ▼ -53.1% |
| 2015 | 2.81x | Rs617.11 Million | Rs1.74 Billion | ▲ +268.3% |
| 2014 | 0.76x | Rs674.23 Million | Rs514.81 Million | ▼ -6.8% |
| 2013 | 0.82x | Rs895.86 Million | Rs733.82 Million | ▼ -65.5% |
| 2012 | 2.37x | Rs92.45 Million | Rs219.20 Million | ▲ +530.1% |
| 2011 | 0.38x | Rs718.68 Million | Rs270.42 Million | ▼ -82.5% |
| 2010 | 2.15x | Rs47.66 Million | Rs102.62 Million | ▼ -23.4% |
| 2009 | 2.81x | Rs45.30 Million | Rs127.40 Million | ▲ +755.8% |
| 2006 | 0.33x | Rs296.34 Million | Rs97.38 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow