Sreeleathers Limited (SREEL) — Capital Reinvestment Ratio
Latest as of September 2025:
0.00x
Sreeleathers Limited (SREEL) has a Capital Reinvestment Ratio of 0.00x as of September 2025, meaning it reinvests 0% of its operating cash flow (Rs184.11 Million) in capital expenditures (Rs586.00K). See Sreeleathers Limited free cash flow efficiency to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.00x
Capex / Operating Cash Flow
Operating Cash Flow
Rs184.11 Million
INR
Capital Expenditures
Rs586.00K
INR
Data as of
Sep 2025
Most recent filing
Sreeleathers Limited Capital Reinvestment Ratio (2010–2026)
This chart tracks Sreeleathers Limited's Capital Reinvestment Ratio across 16 annual periods.
Annual Capital Reinvestment Ratio for Sreeleathers Limited (2010–2026)
Year-by-year Capital Reinvestment Ratio for Sreeleathers Limited from 2010 to 2026. For live market cap and broader valuation context, see Sreeleathers Limited (SREEL) market capitalisation.
| Year | Reinvestment Ratio | Operating CF (INR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2026 | 0.00x | Rs318.76 Million | Rs908.00K | ▼ -97.1% |
| 2025 | 0.10x | Rs274.94 Million | Rs26.60 Million | ▲ +352.3% |
| 2024 | 0.02x | Rs295.11 Million | Rs6.31 Million | ▼ -41.0% |
| 2023 | 0.04x | Rs290.80 Million | Rs10.53 Million | ▲ +348.4% |
| 2022 | 0.01x | Rs165.50 Million | Rs1.34 Million | ▼ -43.4% |
| 2021 | 0.01x | Rs109.02 Million | Rs1.56 Million | ▲ +316.4% |
| 2020 | 0.00x | Rs288.80 Million | Rs990.46K | ▼ -89.9% |
| 2019 | 0.03x | Rs140.69 Million | Rs4.76 Million | ▲ +1037.1% |
| 2018 | 0.00x | Rs277.96 Million | Rs827.31K | ▼ -57.1% |
| 2017 | 0.01x | Rs141.86 Million | Rs984.32K | ▲ +625.0% |
| 2016 | 0.00x | Rs85.89 Million | Rs82.21K | ▼ -97.2% |
| 2014 | 0.03x | Rs197.35 Million | Rs6.74 Million | ▼ -46.4% |
| 2013 | 0.06x | Rs67.93 Million | Rs4.33 Million | ▼ -63.0% |
| 2012 | 0.17x | Rs55.70 Million | Rs9.60 Million | ▼ -94.5% |
| 2011 | 3.16x | Rs8.28 Million | Rs26.15 Million | ▲ +1282.1% |
| 2010 | 0.23x | Rs58.32 Million | Rs13.33 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow