VIRINCHI ORD (BSE) (VIRINCHI) — Capital Reinvestment Ratio
Latest as of September 2025:
0.66x
VIRINCHI ORD (BSE) (VIRINCHI) has a Capital Reinvestment Ratio of 0.66x as of September 2025, meaning it reinvests 1% of its operating cash flow (Rs65.92 Million) in capital expenditures (Rs43.31 Million). See how much free cash does VIRINCHI ORD (BSE) generate to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.66x
Capex / Operating Cash Flow
Operating Cash Flow
Rs65.92 Million
INR
Capital Expenditures
Rs43.31 Million
INR
Data as of
Sep 2025
Most recent filing
VIRINCHI ORD (BSE) Capital Reinvestment Ratio (2006–2025)
This chart tracks VIRINCHI ORD (BSE)'s Capital Reinvestment Ratio across 20 annual periods.
Annual Capital Reinvestment Ratio for VIRINCHI ORD (BSE) (2006–2025)
Year-by-year Capital Reinvestment Ratio for VIRINCHI ORD (BSE) from 2006 to 2025. For live market cap and broader valuation context, see market cap of VIRINCHI ORD (BSE).
| Year | Reinvestment Ratio | Operating CF (INR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 1.47x | Rs536.65 Million | Rs790.29 Million | ▲ +50.4% |
| 2024 | 0.98x | Rs1.16 Billion | Rs1.14 Billion | ▼ -29.1% |
| 2023 | 1.38x | Rs987.00 Million | Rs1.36 Billion | ▲ +264.0% |
| 2022 | 0.38x | Rs846.73 Million | Rs321.55 Million | ▼ -87.7% |
| 2021 | 3.09x | Rs498.55 Million | Rs1.54 Billion | ▲ +286.3% |
| 2020 | 0.80x | Rs852.52 Million | Rs682.07 Million | ▼ -22.7% |
| 2019 | 1.03x | Rs810.64 Million | Rs838.75 Million | ▼ -27.3% |
| 2018 | 1.42x | Rs352.00 Million | Rs500.94 Million | ▼ -37.5% |
| 2017 | 2.28x | Rs788.62 Million | Rs1.79 Billion | ▼ -44.1% |
| 2016 | 4.07x | Rs228.79 Million | Rs931.98 Million | ▲ +1678.8% |
| 2015 | 0.23x | Rs115.35 Million | Rs26.42 Million | ▼ -38.2% |
| 2014 | 0.37x | Rs308.11 Million | Rs114.25 Million | ▼ -74.2% |
| 2013 | 1.44x | Rs140.70 Million | Rs202.06 Million | ▲ +19.0% |
| 2012 | 1.21x | Rs85.35 Million | Rs103.05 Million | ▼ -36.9% |
| 2011 | 1.91x | Rs54.82 Million | Rs104.84 Million | ▼ -73.1% |
| 2010 | 7.10x | Rs18.42 Million | Rs130.83 Million | ▲ +877.9% |
| 2009 | 0.73x | Rs191.59 Million | Rs139.15 Million | ▼ -50.4% |
| 2008 | 1.46x | Rs25.84 Million | Rs37.83 Million | ▼ -78.7% |
| 2007 | 6.86x | Rs89.96 Million | Rs616.96 Million | ▲ +289.7% |
| 2006 | 1.76x | Rs72.85 Million | Rs128.19 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow