Skyline Corporation (SKY) — Capital Reinvestment Ratio
Latest as of December 2025:
0.07x
Skyline Corporation (SKY) has a Capital Reinvestment Ratio of 0.07x as of December 2025, meaning it reinvests 0% of its operating cash flow ($101.00 Million) in capital expenditures ($7.10 Million). See cash generation quality of Skyline Corporation to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.07x
Capex / Operating Cash Flow
Operating Cash Flow
$101.00 Million
USD
Capital Expenditures
$7.10 Million
USD
Data as of
Dec 2025
Most recent filing
Skyline Corporation Capital Reinvestment Ratio (1989–2025)
This chart tracks Skyline Corporation's Capital Reinvestment Ratio across 25 annual periods.
Annual Capital Reinvestment Ratio for Skyline Corporation (1989–2025)
Year-by-year Capital Reinvestment Ratio for Skyline Corporation from 1989 to 2025. For live market cap and broader valuation context, see market value of Skyline Corporation.
| Year | Reinvestment Ratio | Operating CF (USD) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.21x | $240.86 Million | $50.53 Million | ▼ -11.7% |
| 2024 | 0.24x | $222.70 Million | $52.91 Million | ▲ +89.3% |
| 2023 | 0.13x | $416.23 Million | $52.24 Million | ▼ -11.9% |
| 2022 | 0.14x | $224.48 Million | $31.98 Million | ▲ +173.5% |
| 2021 | 0.05x | $153.90 Million | $8.02 Million | ▼ -74.0% |
| 2020 | 0.20x | $76.74 Million | $15.39 Million | ▲ +8.2% |
| 2019 | 0.19x | $65.23 Million | $12.09 Million | ▼ -37.9% |
| 2018 | 0.30x | $31.62 Million | $9.44 Million | ▲ +43.6% |
| 2017 | 0.21x | $33.46 Million | $6.96 Million | ▼ -37.3% |
| 2016 | 0.33x | $3.42 Million | $1.13 Million | ▼ -98.7% |
| 2006 | 24.70x | $8.99 Million | $221.98 Million | ▲ +16109.2% |
| 2005 | 0.15x | $15.46 Million | $2.36 Million | ▼ -83.9% |
| 2004 | 0.95x | $2.04 Million | $1.93 Million | ▲ +703.1% |
| 2003 | 0.12x | $12.92 Million | $1.52 Million | ▼ -61.5% |
| 2002 | 0.31x | $10.87 Million | $3.33 Million | ▲ +59.0% |
| 2001 | 0.19x | $12.97 Million | $2.50 Million | ▼ -42.2% |
| 2000 | 0.33x | $12.34 Million | $4.12 Million | ▲ +5.2% |
| 1999 | 0.32x | $22.40 Million | $7.10 Million | ▲ +182.2% |
| 1998 | 0.11x | $27.60 Million | $3.10 Million | ▼ -35.0% |
| 1997 | 0.17x | $19.10 Million | $3.30 Million | ▲ +53.8% |
| 1996 | 0.11x | $26.70 Million | $3.00 Million | ▼ -93.4% |
| 1995 | 1.71x | $9.60 Million | $16.40 Million | ▲ +159.4% |
| 1994 | 0.66x | $12.30 Million | $8.10 Million | ▼ -44.3% |
| 1991 | 1.18x | $3.30 Million | $3.90 Million | ▲ +181.1% |
| 1989 | 0.42x | $8.80 Million | $3.70 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow