TrueBlue Inc (TBI) — Capital Reinvestment Ratio
Latest as of December 2024:
0.86x
TrueBlue Inc (TBI) has a Capital Reinvestment Ratio of 0.86x as of December 2024, meaning it reinvests 1% of its operating cash flow ($6.13 Million) in capital expenditures ($5.28 Million). See TBI free cash flow generation to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.86x
Capex / Operating Cash Flow
Operating Cash Flow
$6.13 Million
USD
Capital Expenditures
$5.28 Million
USD
Data as of
Dec 2024
Most recent filing
TrueBlue Inc Capital Reinvestment Ratio (1997–2023)
This chart tracks TrueBlue Inc's Capital Reinvestment Ratio across 26 annual periods.
Annual Capital Reinvestment Ratio for TrueBlue Inc (1997–2023)
Year-by-year Capital Reinvestment Ratio for TrueBlue Inc from 1997 to 2023. For live market cap and broader valuation context, see market value of TrueBlue Inc.
| Year | Reinvestment Ratio | Operating CF (USD) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2023 | 0.90x | $34.75 Million | $31.28 Million | ▲ +254.1% |
| 2022 | 0.25x | $120.50 Million | $30.63 Million | ▼ -85.2% |
| 2021 | 1.71x | $20.44 Million | $35.01 Million | ▲ +865.2% |
| 2020 | 0.18x | $152.53 Million | $27.07 Million | ▼ -40.3% |
| 2019 | 0.30x | $94.54 Million | $28.12 Million | ▲ +119.2% |
| 2018 | 0.14x | $125.69 Million | $17.05 Million | ▼ -38.3% |
| 2017 | 0.22x | $99.85 Million | $21.96 Million | ▲ +98.2% |
| 2016 | 0.11x | $261.75 Million | $29.04 Million | ▼ -55.3% |
| 2015 | 0.25x | $74.03 Million | $18.39 Million | ▼ -32.2% |
| 2014 | 0.37x | $46.17 Million | $16.92 Million | ▲ +142.5% |
| 2013 | 0.15x | $86.07 Million | $13.00 Million | ▼ -55.7% |
| 2012 | 0.34x | $52.32 Million | $17.83 Million | ▲ +7.4% |
| 2011 | 0.32x | $30.59 Million | $9.71 Million | ▲ +88.9% |
| 2010 | 0.17x | $41.97 Million | $7.05 Million | ▼ -57.1% |
| 2009 | 0.39x | $33.60 Million | $13.15 Million | ▲ +38.4% |
| 2008 | 0.28x | $92.44 Million | $26.14 Million | ▲ +32.6% |
| 2007 | 0.21x | $98.65 Million | $21.04 Million | ▲ +77.3% |
| 2006 | 0.12x | $108.15 Million | $13.01 Million | ▲ +141.1% |
| 2005 | 0.05x | $105.44 Million | $5.26 Million | ▼ -39.4% |
| 2004 | 0.08x | $63.72 Million | $5.25 Million | ▼ -37.0% |
| 2003 | 0.13x | $33.80 Million | $4.42 Million | ▲ +116.8% |
| 2002 | 0.06x | $41.73 Million | $2.52 Million | ▼ -47.5% |
| 2001 | 0.11x | $56.94 Million | $6.54 Million | ▼ -75.6% |
| 2000 | 0.47x | $39.12 Million | $18.42 Million | ▼ -33.6% |
| 1998 | 0.71x | $13.40 Million | $9.50 Million | ▲ +100.3% |
| 1997 | 0.35x | $11.30 Million | $4.00 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow