Lucky Film Co Ltd (600135) — Capital Reinvestment Ratio
Latest as of December 2025:
0.19x
Lucky Film Co Ltd (600135) has a Capital Reinvestment Ratio of 0.19x as of December 2025, meaning it reinvests 0% of its operating cash flow (CN¥165.12 Million) in capital expenditures (CN¥32.12 Million). See 600135 cash flow after capex ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.19x
Capex / Operating Cash Flow
Operating Cash Flow
CN¥165.12 Million
CNY
Capital Expenditures
CN¥32.12 Million
CNY
Data as of
Dec 2025
Most recent filing
Lucky Film Co Ltd Capital Reinvestment Ratio (1999–2025)
This chart tracks Lucky Film Co Ltd's Capital Reinvestment Ratio across 24 annual periods.
Annual Capital Reinvestment Ratio for Lucky Film Co Ltd (1999–2025)
Year-by-year Capital Reinvestment Ratio for Lucky Film Co Ltd from 1999 to 2025. For live market cap and broader valuation context, see 600135 market cap overview.
| Year | Reinvestment Ratio | Operating CF (CNY) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 1.77x | CN¥78.06 Million | CN¥138.44 Million | ▲ +32.1% |
| 2024 | 1.34x | CN¥143.71 Million | CN¥192.93 Million | ▲ +19.0% |
| 2023 | 1.13x | CN¥174.52 Million | CN¥196.85 Million | ▲ +348.7% |
| 2022 | 0.25x | CN¥148.57 Million | CN¥37.35 Million | ▼ -46.7% |
| 2021 | 0.47x | CN¥91.19 Million | CN¥43.00 Million | ▼ -31.5% |
| 2020 | 0.69x | CN¥86.50 Million | CN¥59.51 Million | ▲ +64.0% |
| 2019 | 0.42x | CN¥227.59 Million | CN¥95.45 Million | ▼ -54.9% |
| 2018 | 0.93x | CN¥47.93 Million | CN¥44.60 Million | ▼ -88.3% |
| 2017 | 7.93x | CN¥8.60 Million | CN¥68.22 Million | ▲ +5019.4% |
| 2013 | 0.15x | CN¥75.72 Million | CN¥11.73 Million | ▼ -92.5% |
| 2012 | 2.08x | CN¥59.80 Million | CN¥124.33 Million | ▼ -58.3% |
| 2011 | 4.99x | CN¥5.23 Million | CN¥26.09 Million | ▲ +731.4% |
| 2010 | 0.60x | CN¥47.59 Million | CN¥28.55 Million | ▲ +56.1% |
| 2009 | 0.38x | CN¥83.55 Million | CN¥32.10 Million | ▼ -82.8% |
| 2008 | 2.23x | CN¥50.80 Million | CN¥113.32 Million | ▲ +310.8% |
| 2007 | 0.54x | CN¥54.52 Million | CN¥29.60 Million | ▼ -30.2% |
| 2006 | 0.78x | CN¥45.47 Million | CN¥35.37 Million | ▼ -79.3% |
| 2005 | 3.76x | CN¥21.10 Million | CN¥79.27 Million | ▲ +259.6% |
| 2004 | 1.04x | CN¥85.35 Million | CN¥89.18 Million | ▲ +307.4% |
| 2003 | 0.26x | CN¥123.68 Million | CN¥31.72 Million | ▼ -59.2% |
| 2002 | 0.63x | CN¥160.50 Million | CN¥100.84 Million | ▼ -14.9% |
| 2001 | 0.74x | CN¥198.63 Million | CN¥146.74 Million | ▲ +301.9% |
| 2000 | 0.18x | CN¥299.13 Million | CN¥54.98 Million | ▲ +67.5% |
| 1999 | 0.11x | CN¥257.66 Million | CN¥28.27 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow