Avic Shenyang Aircraft Co Ltd (600760) — Capital Reinvestment Ratio

Latest as of December 2022: 0.02x

Avic Shenyang Aircraft Co Ltd (600760) has a Capital Reinvestment Ratio of 0.02x as of December 2022, meaning it reinvests 0% of its operating cash flow (CN¥14.76 Billion) in capital expenditures (CN¥263.71 Million). See 600760 net asset quality score to measure how much of total assets are equity-financed.

Capital Reinvestment Ratio

0.02x
Capex / Operating Cash Flow

Operating Cash Flow

CN¥14.76 Billion
CNY

Capital Expenditures

CN¥263.71 Million
CNY

Data as of

Dec 2022
Most recent filing

Avic Shenyang Aircraft Co Ltd Capital Reinvestment Ratio (2000–2022)

This chart tracks Avic Shenyang Aircraft Co Ltd's Capital Reinvestment Ratio across 16 annual periods. Check cash flow reinvestment rate of Avic Shenyang Aircraft Co Ltd to assess the company's total reinvestment commitment from operating cash flow.

Annual Capital Reinvestment Ratio for Avic Shenyang Aircraft Co Ltd (2000–2022)

Year-by-year Capital Reinvestment Ratio for Avic Shenyang Aircraft Co Ltd from 2000 to 2022. For live market cap and broader valuation context, see Avic Shenyang Aircraft Co Ltd market capitalisation.

Year Reinvestment Ratio Operating CF (CNY) Capital Expenditures YoY Change
2022 0.40x CN¥2.68 Billion CN¥1.06 Billion ▲ +266.9%
2021 0.11x CN¥10.14 Billion CN¥1.09 Billion ▼ -8.1%
2020 0.12x CN¥6.32 Billion CN¥742.05 Million ▼ -95.5%
2018 2.60x CN¥235.20 Million CN¥612.25 Million ▲ +1149.0%
2017 0.21x CN¥3.27 Billion CN¥680.74 Million ▲ +40.9%
2015 0.15x CN¥100.77 Million CN¥14.91 Million ▼ -65.7%
2014 0.43x CN¥66.38 Million CN¥28.62 Million ▼ -50.6%
2013 0.87x CN¥71.22 Million CN¥62.13 Million ▲ +248.8%
2012 0.25x CN¥216.31 Million CN¥54.11 Million ▲ +75.1%
2009 0.14x CN¥119.26 Million CN¥17.04 Million ▼ -99.1%
2007 15.67x CN¥5.43 Million CN¥85.07 Million ▲ +1041.0%
2005 1.37x CN¥90.24 Million CN¥123.91 Million ▼ -48.2%
2004 2.65x CN¥36.86 Million CN¥97.72 Million ▲ +58144.0%
2003 0.00x CN¥119.30 Million CN¥543.00K ▼ -99.4%
2001 0.75x CN¥10.71 Million CN¥8.08 Million ▼ -18.0%
2000 0.92x CN¥5.64 Million CN¥5.19 Million
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow