Ningbo Fubang (600768) — Capital Reinvestment Ratio
Latest as of March 2025:
0.04x
Ningbo Fubang (600768) has a Capital Reinvestment Ratio of 0.04x as of March 2025, meaning it reinvests 0% of its operating cash flow (CN¥9.40 Million) in capital expenditures (CN¥404.68K). See Ningbo Fubang free cash flow efficiency to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.04x
Capex / Operating Cash Flow
Operating Cash Flow
CN¥9.40 Million
CNY
Capital Expenditures
CN¥404.68K
CNY
Data as of
Mar 2025
Most recent filing
Ningbo Fubang Capital Reinvestment Ratio (1998–2024)
This chart tracks Ningbo Fubang's Capital Reinvestment Ratio across 19 annual periods.
Annual Capital Reinvestment Ratio for Ningbo Fubang (1998–2024)
Year-by-year Capital Reinvestment Ratio for Ningbo Fubang from 1998 to 2024. For live market cap and broader valuation context, see Ningbo Fubang (600768) market capitalisation.
| Year | Reinvestment Ratio | Operating CF (CNY) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.37x | CN¥20.38 Million | CN¥7.60 Million | ▲ +337.4% |
| 2021 | 0.09x | CN¥9.59 Million | CN¥817.04K | ▼ -52.1% |
| 2020 | 0.18x | CN¥29.48 Million | CN¥5.24 Million | ▼ -59.9% |
| 2017 | 0.44x | CN¥5.71 Million | CN¥2.53 Million | ▲ +63.7% |
| 2016 | 0.27x | CN¥28.63 Million | CN¥7.75 Million | ▼ -24.7% |
| 2011 | 0.36x | CN¥56.49 Million | CN¥20.32 Million | ▼ -28.5% |
| 2010 | 0.50x | CN¥9.16 Million | CN¥4.61 Million | ▲ +676.4% |
| 2009 | 0.06x | CN¥25.12 Million | CN¥1.63 Million | ▲ +11.8% |
| 2008 | 0.06x | CN¥80.98 Million | CN¥4.69 Million | ▼ -94.6% |
| 2007 | 1.08x | CN¥7.46 Million | CN¥8.04 Million | ▲ +21.9% |
| 2006 | 0.88x | CN¥6.01 Million | CN¥5.32 Million | ▼ -50.8% |
| 2005 | 1.80x | CN¥20.22 Million | CN¥36.37 Million | ▼ -55.8% |
| 2004 | 4.07x | CN¥5.07 Million | CN¥20.61 Million | ▼ -96.2% |
| 2003 | 107.78x | CN¥1.31 Million | CN¥141.12 Million | ▲ +3708.0% |
| 2002 | 2.83x | CN¥25.37 Million | CN¥71.80 Million | ▲ +492.5% |
| 2001 | 0.48x | CN¥8.59 Million | CN¥4.10 Million | ▲ +3.2% |
| 2000 | 0.46x | CN¥3.27 Million | CN¥1.51 Million | ▼ -83.2% |
| 1999 | 2.75x | CN¥4.42 Million | CN¥12.17 Million | ▲ +130.3% |
| 1998 | 1.20x | CN¥19.03 Million | CN¥22.75 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow