Hunan New Wellful Co Ltd (600975) — Capital Reinvestment Ratio
Latest as of September 2025:
0.02x
Hunan New Wellful Co Ltd (600975) has a Capital Reinvestment Ratio of 0.02x as of September 2025, meaning it reinvests 0% of its operating cash flow (CN¥205.56 Million) in capital expenditures (CN¥3.85 Million). See 600975 FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.02x
Capex / Operating Cash Flow
Operating Cash Flow
CN¥205.56 Million
CNY
Capital Expenditures
CN¥3.85 Million
CNY
Data as of
Sep 2025
Most recent filing
Hunan New Wellful Co Ltd Capital Reinvestment Ratio (2003–2024)
This chart tracks Hunan New Wellful Co Ltd's Capital Reinvestment Ratio across 14 annual periods.
Annual Capital Reinvestment Ratio for Hunan New Wellful Co Ltd (2003–2024)
Year-by-year Capital Reinvestment Ratio for Hunan New Wellful Co Ltd from 2003 to 2024. For live market cap and broader valuation context, see 600975 market cap overview.
| Year | Reinvestment Ratio | Operating CF (CNY) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.16x | CN¥856.52 Million | CN¥140.09 Million | ▼ -97.1% |
| 2022 | 5.73x | CN¥44.80 Million | CN¥256.88 Million | ▲ +270.5% |
| 2020 | 1.55x | CN¥155.51 Million | CN¥240.68 Million | ▲ +484.8% |
| 2017 | 0.26x | CN¥143.12 Million | CN¥37.88 Million | ▲ +17.4% |
| 2016 | 0.23x | CN¥137.63 Million | CN¥31.04 Million | ▼ -64.5% |
| 2015 | 0.64x | CN¥85.86 Million | CN¥54.59 Million | ▲ +86.6% |
| 2011 | 0.34x | CN¥62.86 Million | CN¥21.42 Million | ▲ +86.1% |
| 2010 | 0.18x | CN¥25.88 Million | CN¥4.74 Million | ▼ -97.7% |
| 2008 | 7.89x | CN¥7.87 Million | CN¥62.06 Million | ▼ -53.2% |
| 2007 | 16.86x | CN¥3.19 Million | CN¥53.82 Million | ▲ +1160.5% |
| 2006 | 1.34x | CN¥27.25 Million | CN¥36.45 Million | ▲ +39.4% |
| 2005 | 0.96x | CN¥30.65 Million | CN¥29.41 Million | ▼ -43.2% |
| 2004 | 1.69x | CN¥20.63 Million | CN¥34.84 Million | ▲ +331.5% |
| 2003 | 0.39x | CN¥60.19 Million | CN¥23.56 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow