GigaDevice Semiconductor(Beiji (603986) — Capital Reinvestment Ratio
Latest as of September 2025:
0.34x
GigaDevice Semiconductor(Beiji (603986) has a Capital Reinvestment Ratio of 0.34x as of September 2025, meaning it reinvests 0% of its operating cash flow (CN¥896.93 Million) in capital expenditures (CN¥302.51 Million). See 603986 cash flow after capex ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.34x
Capex / Operating Cash Flow
Operating Cash Flow
CN¥896.93 Million
CNY
Capital Expenditures
CN¥302.51 Million
CNY
Data as of
Sep 2025
Most recent filing
GigaDevice Semiconductor(Beiji Capital Reinvestment Ratio (2012–2025)
This chart tracks GigaDevice Semiconductor(Beiji's Capital Reinvestment Ratio across 14 annual periods.
Annual Capital Reinvestment Ratio for GigaDevice Semiconductor(Beiji (2012–2025)
Year-by-year Capital Reinvestment Ratio for GigaDevice Semiconductor(Beiji from 2012 to 2025. For live market cap and broader valuation context, see 603986 company net worth.
| Year | Reinvestment Ratio | Operating CF (CNY) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.49x | CN¥2.13 Billion | CN¥1.05 Billion | ▲ +100.6% |
| 2024 | 0.25x | CN¥2.03 Billion | CN¥499.02 Million | ▼ -7.2% |
| 2023 | 0.26x | CN¥1.32 Billion | CN¥348.36 Million | ▼ -54.4% |
| 2022 | 0.58x | CN¥949.69 Million | CN¥550.84 Million | ▲ +111.0% |
| 2021 | 0.27x | CN¥2.26 Billion | CN¥621.84 Million | ▼ -19.4% |
| 2020 | 0.34x | CN¥1.06 Billion | CN¥361.29 Million | ▲ +19.1% |
| 2019 | 0.29x | CN¥967.35 Million | CN¥276.96 Million | ▼ -40.4% |
| 2018 | 0.48x | CN¥619.64 Million | CN¥297.44 Million | ▼ -59.3% |
| 2017 | 1.18x | CN¥197.70 Million | CN¥233.19 Million | ▲ +25.5% |
| 2016 | 0.94x | CN¥83.61 Million | CN¥78.56 Million | ▲ +400.1% |
| 2015 | 0.19x | CN¥217.19 Million | CN¥40.80 Million | ▲ +0.9% |
| 2014 | 0.19x | CN¥95.08 Million | CN¥17.70 Million | ▼ -35.5% |
| 2013 | 0.29x | CN¥100.43 Million | CN¥28.99 Million | ▼ -36.2% |
| 2012 | 0.45x | CN¥33.24 Million | CN¥15.03 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow