Bloomage Biotechnology Corp Ltd (688363) — Capital Reinvestment Ratio
Latest as of September 2025:
0.77x
Bloomage Biotechnology Corp Ltd (688363) has a Capital Reinvestment Ratio of 0.77x as of September 2025, meaning it reinvests 1% of its operating cash flow (CN¥93.75 Million) in capital expenditures (CN¥72.49 Million). See 688363 free cash flow to operating cash ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.77x
Capex / Operating Cash Flow
Operating Cash Flow
CN¥93.75 Million
CNY
Capital Expenditures
CN¥72.49 Million
CNY
Data as of
Sep 2025
Most recent filing
Bloomage Biotechnology Corp Ltd Capital Reinvestment Ratio (2012–2025)
This chart tracks Bloomage Biotechnology Corp Ltd's Capital Reinvestment Ratio across 14 annual periods.
Annual Capital Reinvestment Ratio for Bloomage Biotechnology Corp Ltd (2012–2025)
Year-by-year Capital Reinvestment Ratio for Bloomage Biotechnology Corp Ltd from 2012 to 2025. For live market cap and broader valuation context, see 688363 market cap overview.
| Year | Reinvestment Ratio | Operating CF (CNY) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.52x | CN¥627.45 Million | CN¥325.68 Million | ▼ -59.4% |
| 2024 | 1.28x | CN¥564.51 Million | CN¥721.39 Million | ▼ -13.2% |
| 2023 | 1.47x | CN¥699.65 Million | CN¥1.03 Billion | ▲ +34.3% |
| 2022 | 1.10x | CN¥635.19 Million | CN¥696.41 Million | ▲ +78.4% |
| 2021 | 0.61x | CN¥1.28 Billion | CN¥784.21 Million | ▼ -43.2% |
| 2020 | 1.08x | CN¥705.12 Million | CN¥762.77 Million | ▼ -12.3% |
| 2019 | 1.23x | CN¥364.89 Million | CN¥450.23 Million | ▲ +224.0% |
| 2018 | 0.38x | CN¥442.30 Million | CN¥168.42 Million | ▲ +184.3% |
| 2017 | 0.13x | CN¥343.42 Million | CN¥46.00 Million | ▲ +62.6% |
| 2016 | 0.08x | CN¥241.68 Million | CN¥19.91 Million | ▼ -95.5% |
| 2015 | 1.83x | CN¥145.67 Million | CN¥266.97 Million | ▲ +112.7% |
| 2014 | 0.86x | CN¥137.47 Million | CN¥118.45 Million | ▲ +17.3% |
| 2013 | 0.73x | CN¥155.33 Million | CN¥114.13 Million | ▲ +32.0% |
| 2012 | 0.56x | CN¥83.62 Million | CN¥46.53 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow