Bell AG (BELL) — Capital Reinvestment Ratio
Latest as of December 2025:
0.99x
Bell AG (BELL) has a Capital Reinvestment Ratio of 0.99x as of December 2025, meaning it reinvests 1% of its operating cash flow (CHF275.00 Million) in capital expenditures (CHF271.50 Million). See Bell AG free cash flow ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.99x
Capex / Operating Cash Flow
Operating Cash Flow
CHF275.00 Million
CHF
Capital Expenditures
CHF271.50 Million
CHF
Data as of
Dec 2025
Most recent filing
Bell AG Capital Reinvestment Ratio (2002–2025)
This chart tracks Bell AG's Capital Reinvestment Ratio across 24 annual periods.
Annual Capital Reinvestment Ratio for Bell AG (2002–2025)
Year-by-year Capital Reinvestment Ratio for Bell AG from 2002 to 2025. For live market cap and broader valuation context, see BELL market cap.
| Year | Reinvestment Ratio | Operating CF (CHF) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.99x | CHF275.00 Million | CHF271.50 Million | ▼ -4.9% |
| 2024 | 1.04x | CHF301.30 Million | CHF312.80 Million | ▼ -2.0% |
| 2023 | 1.06x | CHF311.70 Million | CHF330.10 Million | ▲ +0.2% |
| 2022 | 1.06x | CHF241.40 Million | CHF255.20 Million | ▲ +29.9% |
| 2021 | 0.81x | CHF293.50 Million | CHF238.90 Million | ▼ -14.0% |
| 2020 | 0.95x | CHF246.00 Million | CHF232.70 Million | ▲ +5.3% |
| 2019 | 0.90x | CHF251.60 Million | CHF226.10 Million | ▲ +32.8% |
| 2018 | 0.68x | CHF323.70 Million | CHF219.00 Million | ▼ -6.2% |
| 2017 | 0.72x | CHF161.30 Million | CHF116.40 Million | ▲ +45.3% |
| 2016 | 0.50x | CHF245.50 Million | CHF121.90 Million | ▼ -14.4% |
| 2015 | 0.58x | CHF191.40 Million | CHF111.00 Million | ▼ -0.7% |
| 2014 | 0.58x | CHF149.97 Million | CHF87.63 Million | ▼ -19.1% |
| 2013 | 0.72x | CHF112.76 Million | CHF81.40 Million | ▲ +45.0% |
| 2012 | 0.50x | CHF141.48 Million | CHF70.43 Million | ▼ -9.2% |
| 2011 | 0.55x | CHF127.80 Million | CHF70.06 Million | ▲ +41.9% |
| 2010 | 0.39x | CHF179.59 Million | CHF69.37 Million | ▼ -25.4% |
| 2009 | 0.52x | CHF117.99 Million | CHF61.08 Million | ▼ -7.2% |
| 2008 | 0.56x | CHF89.31 Million | CHF49.79 Million | ▲ +62.7% |
| 2007 | 0.34x | CHF128.39 Million | CHF43.99 Million | ▼ -5.8% |
| 2006 | 0.36x | CHF112.99 Million | CHF41.10 Million | ▼ -9.9% |
| 2005 | 0.40x | CHF119.55 Million | CHF48.25 Million | ▼ -83.1% |
| 2004 | 2.39x | CHF42.17 Million | CHF100.82 Million | ▲ +216.9% |
| 2003 | 0.75x | CHF107.76 Million | CHF81.31 Million | ▲ +15.0% |
| 2002 | 0.66x | CHF100.03 Million | CHF65.64 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow