CPH Chemie und Papier Holding (CPHN) — Capital Reinvestment Ratio
Latest as of December 2025:
0.41x
CPH Chemie und Papier Holding (CPHN) has a Capital Reinvestment Ratio of 0.41x as of December 2025, meaning it reinvests 0% of its operating cash flow (CHF29.56 Million) in capital expenditures (CHF12.14 Million). See CPH Chemie und Papier Holding free cash flow efficiency to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.41x
Capex / Operating Cash Flow
Operating Cash Flow
CHF29.56 Million
CHF
Capital Expenditures
CHF12.14 Million
CHF
Data as of
Dec 2025
Most recent filing
CPH Chemie und Papier Holding Capital Reinvestment Ratio (2002–2025)
This chart tracks CPH Chemie und Papier Holding's Capital Reinvestment Ratio across 23 annual periods.
Annual Capital Reinvestment Ratio for CPH Chemie und Papier Holding (2002–2025)
Year-by-year Capital Reinvestment Ratio for CPH Chemie und Papier Holding from 2002 to 2025. For live market cap and broader valuation context, see CPHN company net worth.
| Year | Reinvestment Ratio | Operating CF (CHF) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.62x | CHF34.07 Million | CHF21.25 Million | ▲ +23.9% |
| 2024 | 0.50x | CHF45.68 Million | CHF23.00 Million | ▲ +59.6% |
| 2023 | 0.32x | CHF109.86 Million | CHF34.65 Million | ▼ -9.2% |
| 2022 | 0.35x | CHF97.63 Million | CHF33.91 Million | ▼ -77.6% |
| 2021 | 1.55x | CHF15.84 Million | CHF24.59 Million | ▲ +354.6% |
| 2020 | 0.34x | CHF54.96 Million | CHF18.77 Million | ▼ -8.8% |
| 2019 | 0.37x | CHF61.03 Million | CHF22.86 Million | ▲ +8.0% |
| 2018 | 0.35x | CHF64.29 Million | CHF22.30 Million | ▼ -65.4% |
| 2017 | 1.00x | CHF32.19 Million | CHF32.31 Million | ▲ +6.0% |
| 2016 | 0.95x | CHF21.88 Million | CHF20.72 Million | ▲ +0.7% |
| 2015 | 0.94x | CHF23.31 Million | CHF21.92 Million | ▼ -2.8% |
| 2014 | 0.97x | CHF19.82 Million | CHF19.17 Million | ▲ +66.9% |
| 2013 | 0.58x | CHF31.41 Million | CHF18.20 Million | ▲ +110.6% |
| 2012 | 0.28x | CHF40.76 Million | CHF11.21 Million | ▼ -90.1% |
| 2010 | 2.78x | CHF79.44 Million | CHF221.15 Million | ▲ +89.3% |
| 2009 | 1.47x | CHF182.09 Million | CHF267.71 Million | ▲ +110.4% |
| 2008 | 0.70x | CHF82.33 Million | CHF57.54 Million | ▲ +1.1% |
| 2007 | 0.69x | CHF68.88 Million | CHF47.60 Million | ▲ +14.1% |
| 2006 | 0.61x | CHF88.93 Million | CHF53.87 Million | ▼ -22.2% |
| 2005 | 0.78x | CHF84.71 Million | CHF65.94 Million | ▲ +24.1% |
| 2004 | 0.63x | CHF53.99 Million | CHF33.88 Million | ▲ +146.2% |
| 2003 | 0.25x | CHF83.93 Million | CHF21.39 Million | ▼ -11.3% |
| 2002 | 0.29x | CHF73.47 Million | CHF21.12 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow