Gurit Holding AG (GURN) — Capital Reinvestment Ratio
Latest as of December 2025:
0.14x
Gurit Holding AG (GURN) has a Capital Reinvestment Ratio of 0.14x as of December 2025, meaning it reinvests 0% of its operating cash flow (CHF29.83 Million) in capital expenditures (CHF4.04 Million). See Gurit Holding AG free cash flow generation to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.14x
Capex / Operating Cash Flow
Operating Cash Flow
CHF29.83 Million
CHF
Capital Expenditures
CHF4.04 Million
CHF
Data as of
Dec 2025
Most recent filing
Gurit Holding AG Capital Reinvestment Ratio (2002–2025)
This chart tracks Gurit Holding AG's Capital Reinvestment Ratio across 22 annual periods.
Annual Capital Reinvestment Ratio for Gurit Holding AG (2002–2025)
Year-by-year Capital Reinvestment Ratio for Gurit Holding AG from 2002 to 2025. For live market cap and broader valuation context, see Gurit Holding AG stock valuation.
| Year | Reinvestment Ratio | Operating CF (CHF) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.35x | CHF19.93 Million | CHF7.02 Million | ▼ -55.0% |
| 2024 | 0.78x | CHF13.47 Million | CHF10.53 Million | ▲ +166.0% |
| 2023 | 0.29x | CHF37.66 Million | CHF11.06 Million | ▼ -69.1% |
| 2022 | 0.95x | CHF16.24 Million | CHF15.42 Million | ▼ -16.7% |
| 2021 | 1.14x | CHF20.92 Million | CHF23.86 Million | ▲ +215.1% |
| 2020 | 0.36x | CHF70.20 Million | CHF25.40 Million | ▼ -3.2% |
| 2019 | 0.37x | CHF65.89 Million | CHF24.62 Million | ▼ -49.0% |
| 2018 | 0.73x | CHF19.36 Million | CHF14.19 Million | ▲ +91.6% |
| 2017 | 0.38x | CHF30.59 Million | CHF11.69 Million | ▲ +38.5% |
| 2016 | 0.28x | CHF37.92 Million | CHF10.46 Million | ▼ -38.5% |
| 2015 | 0.45x | CHF37.21 Million | CHF16.70 Million | ▼ -62.9% |
| 2014 | 1.21x | CHF7.62 Million | CHF9.22 Million | ▲ +144.1% |
| 2013 | 0.50x | CHF12.57 Million | CHF6.23 Million | ▲ +297.6% |
| 2012 | 0.12x | CHF48.32 Million | CHF6.02 Million | ▼ -92.3% |
| 2010 | 1.61x | CHF16.31 Million | CHF26.29 Million | ▲ +733.9% |
| 2009 | 0.19x | CHF56.22 Million | CHF10.87 Million | ▼ -29.9% |
| 2008 | 0.28x | CHF31.09 Million | CHF8.57 Million | ▼ -82.3% |
| 2006 | 1.56x | CHF18.76 Million | CHF29.24 Million | ▲ +238.1% |
| 2005 | 0.46x | CHF24.83 Million | CHF11.44 Million | ▼ -28.7% |
| 2004 | 0.65x | CHF46.56 Million | CHF30.10 Million | ▼ -61.8% |
| 2003 | 1.69x | CHF25.04 Million | CHF42.38 Million | ▲ +68.0% |
| 2002 | 1.01x | CHF44.44 Million | CHF44.78 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow