Knafaim (KNFM) — Capital Reinvestment Ratio
Latest as of September 2025:
0.04x
Knafaim (KNFM) has a Capital Reinvestment Ratio of 0.04x as of September 2025, meaning it reinvests 0% of its operating cash flow (ILA8.77 Million) in capital expenditures (ILA383.10K). See KNFM free cash flow to operating cash ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.04x
Capex / Operating Cash Flow
Operating Cash Flow
ILA8.77 Million
ILA
Capital Expenditures
ILA383.10K
ILA
Data as of
Sep 2025
Most recent filing
Knafaim Capital Reinvestment Ratio (2005–2024)
This chart tracks Knafaim's Capital Reinvestment Ratio across 19 annual periods.
Annual Capital Reinvestment Ratio for Knafaim (2005–2024)
Year-by-year Capital Reinvestment Ratio for Knafaim from 2005 to 2024. For live market cap and broader valuation context, see market cap of Knafaim.
| Year | Reinvestment Ratio | Operating CF (ILA) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.01x | ILA7.75 Million | ILA76.00K | ▼ -98.6% |
| 2023 | 0.70x | ILA4.55 Million | ILA3.21 Million | ▲ +2465.6% |
| 2022 | 0.03x | ILA19.75 Million | ILA542.00K | ▼ -99.8% |
| 2021 | 17.74x | ILA4.23 Million | ILA74.97 Million | ▲ +1170.2% |
| 2019 | 1.40x | ILA317.27 Million | ILA443.05 Million | ▼ -69.3% |
| 2018 | 4.55x | ILA115.79 Million | ILA526.29 Million | ▲ +416.1% |
| 2017 | 0.88x | ILA309.66 Million | ILA272.73 Million | ▼ -5.1% |
| 2016 | 0.93x | ILA285.83 Million | ILA265.22 Million | ▲ +22.4% |
| 2015 | 0.76x | ILA306.58 Million | ILA232.40 Million | ▼ -28.8% |
| 2014 | 1.07x | ILA193.44 Million | ILA206.04 Million | ▲ +5.6% |
| 2013 | 1.01x | ILA225.41 Million | ILA227.34 Million | ▲ +51.5% |
| 2012 | 0.67x | ILA128.81 Million | ILA85.74 Million | ▼ -70.9% |
| 2011 | 2.29x | ILA99.86 Million | ILA228.28 Million | ▲ +1115.5% |
| 2010 | 0.19x | ILA249.65 Million | ILA46.95 Million | ▼ -92.9% |
| 2009 | 2.64x | ILA67.74 Million | ILA178.83 Million | ▲ +27.5% |
| 2008 | 2.07x | ILA551.44 Million | ILA1.14 Billion | ▲ +61.4% |
| 2007 | 1.28x | ILA1.07 Billion | ILA1.38 Billion | ▲ +10.7% |
| 2006 | 1.16x | ILA497.24 Million | ILA576.07 Million | ▲ +158.1% |
| 2005 | 0.45x | ILA1.02 Billion | ILA456.23 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow