Crown Point Energy Inc (CWV) — Capital Reinvestment Ratio
Latest as of June 2025:
0.26x
Crown Point Energy Inc (CWV) has a Capital Reinvestment Ratio of 0.26x as of June 2025, meaning it reinvests 0% of its operating cash flow (CA$5.61 Million) in capital expenditures (CA$1.44 Million). See Crown Point Energy Inc free cash flow generation to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.26x
Capex / Operating Cash Flow
Operating Cash Flow
CA$5.61 Million
CAD
Capital Expenditures
CA$1.44 Million
CAD
Data as of
Jun 2025
Most recent filing
Crown Point Energy Inc Capital Reinvestment Ratio (2005–2023)
This chart tracks Crown Point Energy Inc's Capital Reinvestment Ratio across 14 annual periods.
Annual Capital Reinvestment Ratio for Crown Point Energy Inc (2005–2023)
Year-by-year Capital Reinvestment Ratio for Crown Point Energy Inc from 2005 to 2023. For live market cap and broader valuation context, see how much is Crown Point Energy Inc worth.
| Year | Reinvestment Ratio | Operating CF (CAD) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2023 | 2.10x | CA$3.79 Million | CA$7.98 Million | ▼ -72.9% |
| 2022 | 7.76x | CA$1.33 Million | CA$10.35 Million | ▲ +1246.1% |
| 2021 | 0.58x | CA$6.87 Million | CA$3.96 Million | ▲ +28.3% |
| 2019 | 0.45x | CA$13.00 Million | CA$5.84 Million | ▲ +53.1% |
| 2018 | 0.29x | CA$21.64 Million | CA$6.35 Million | ▼ -51.1% |
| 2017 | 0.60x | CA$4.73 Million | CA$2.84 Million | ▼ -75.1% |
| 2016 | 2.41x | CA$1.17 Million | CA$2.81 Million | ▼ -68.6% |
| 2015 | 7.68x | CA$1.38 Million | CA$10.60 Million | ▲ +20.5% |
| 2014 | 6.37x | CA$2.50 Million | CA$15.96 Million | ▲ +533.6% |
| 2013 | 1.01x | CA$7.30 Million | CA$7.34 Million | ▼ -43.6% |
| 2008 | 1.78x | CA$986.61K | CA$1.76 Million | ▲ +49.6% |
| 2007 | 1.19x | CA$831.85K | CA$991.79K | ▼ -10.3% |
| 2006 | 1.33x | CA$1.33 Million | CA$1.76 Million | ▼ -59.7% |
| 2005 | 3.30x | CA$301.70K | CA$995.34K | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow