Regeneron Pharmaceuticals Inc (REGN) - Cash Flow Conversion Efficiency
Based on the latest financial reports, Regeneron Pharmaceuticals Inc (REGN) has a cash flow conversion efficiency ratio of 0.034x as of March 2026. Cash flow conversion efficiency measures how effectively a company's net assets (equity) generate operating cash flow. It is calculated by dividing operating cash flow ($1.08 Billion) by net assets ($31.42 Billion). A higher ratio indicates that the company is more efficient at using its equity to generate cash flow from its core operations. See Regeneron Pharmaceuticals Inc liquidity coverage in days to measure how many days the company can operate on defensive assets alone.
Regeneron Pharmaceuticals Inc - Cash Flow Conversion Efficiency Trend (1991–2025)
This chart illustrates how Regeneron Pharmaceuticals Inc's cash flow conversion efficiency has evolved over time, based on yearly financial data.
Regeneron Pharmaceuticals Inc Competitors by Cash Flow Conversion Efficiency
The table below lists competitors of Regeneron Pharmaceuticals Inc ranked by their cash flow conversion efficiency.
| Company | Cash Flow Conversion Efficiency |
|---|---|
|
LG Energy Solution Ltd
KO:373220
|
0.043x |
|
ENGIE ADR/1 EO 1
F:GZFB
|
N/A |
|
Lloyds Banking Group plc
F:LLD2
|
N/A |
|
Vale S.A
MX:VALEN
|
0.050x |
|
Ciena Corp
NYSE:CIEN
|
0.082x |
|
NETEASE INC. O.N.
F:4Y01
|
0.090x |
|
Baker Hughes Co
NASDAQ:BKR
|
0.026x |
|
Air Products and Chemicals Inc
NYSE:APD
|
0.050x |
Annual Cash Flow Conversion Efficiency for Regeneron Pharmaceuticals Inc (1991–2025)
The table below shows the annual cash flow conversion efficiency of Regeneron Pharmaceuticals Inc from 1991 to 2025. For the full company profile with market capitalisation and key ratios, see REGN market cap.
| Year | Net Assets | Operating Cash Flow | Cash Flow Conversion Efficiency | Change |
|---|---|---|---|---|
| 2025-12-31 | $31.26 Billion | $4.98 Billion | 0.159x | +5.77% |
| 2024-12-31 | $29.35 Billion | $4.42 Billion | 0.151x | -14.86% |
| 2023-12-31 | $25.97 Billion | $4.59 Billion | 0.177x | -20.06% |
| 2022-12-31 | $22.66 Billion | $5.01 Billion | 0.221x | -41.35% |
| 2021-12-31 | $18.77 Billion | $7.08 Billion | 0.377x | +58.88% |
| 2020-12-31 | $11.03 Billion | $2.62 Billion | 0.237x | +8.37% |
| 2019-12-31 | $11.09 Billion | $2.43 Billion | 0.219x | -12.58% |
| 2018-12-31 | $8.76 Billion | $2.20 Billion | 0.251x | +17.82% |
| 2017-12-31 | $6.14 Billion | $1.31 Billion | 0.213x | -36.30% |
| 2016-12-31 | $4.45 Billion | $1.49 Billion | 0.334x | -8.28% |
| 2015-12-31 | $3.65 Billion | $1.33 Billion | 0.364x | +23.03% |
| 2014-12-31 | $2.54 Billion | $752.43 Million | 0.296x | -1.84% |
| 2013-12-31 | $1.95 Billion | $588.60 Million | 0.302x | +603.27% |
| 2012-12-31 | $1.25 Billion | $-74.61 Million | -0.060x | +79.46% |
| 2011-12-31 | $485.73 Million | $-141.68 Million | -0.292x | -259.80% |
| 2010-12-31 | $527.82 Million | $96.34 Million | 0.183x | +200.27% |
| 2009-12-31 | $396.76 Million | $-72.23 Million | -0.182x | +14.41% |
| 2008-12-31 | $418.85 Million | $-89.09 Million | -0.213x | -457.65% |
| 2007-12-31 | $460.27 Million | $27.37 Million | 0.059x | -44.17% |
| 2006-12-31 | $216.62 Million | $23.07 Million | 0.107x | +140.08% |
| 2005-12-31 | $114.00 Million | $-30.30 Million | -0.266x | -186.89% |
| 2004-12-31 | $182.54 Million | $-16.91 Million | -0.093x | -107.89% |
| 2003-12-31 | $137.64 Million | $-6.13 Million | -0.045x | +94.11% |
| 2002-12-31 | $145.98 Million | $-110.52 Million | -0.757x | -251.81% |
| 2001-12-31 | $266.36 Million | $-57.32 Million | -0.215x | -40.43% |
| 2000-12-31 | $182.13 Million | $-27.91 Million | -0.153x | -21.59% |
| 1999-12-31 | $109.50 Million | $-13.80 Million | -0.126x | -62.11% |
| 1998-12-31 | $131.20 Million | $-10.20 Million | -0.078x | -77.03% |
| 1997-12-31 | $138.90 Million | $-6.10 Million | -0.044x | +76.87% |
| 1996-12-31 | $106.90 Million | $-20.30 Million | -0.190x | +29.15% |
| 1995-12-31 | $67.90 Million | $-18.20 Million | -0.268x | +12.27% |
| 1994-12-31 | $67.10 Million | $-20.50 Million | -0.306x | +0.12% |
| 1993-12-31 | $98.40 Million | $-30.10 Million | -0.306x | -55.08% |
| 1992-12-31 | $87.20 Million | $-17.20 Million | -0.197x | -208.05% |
| 1991-12-31 | $106.20 Million | $-6.80 Million | -0.064x | -- |
About Regeneron Pharmaceuticals Inc
Regeneron Pharmaceuticals, Inc. discovers, invents, develops, manufactures, and commercializes medicines to treat various diseases worldwide. The company develops product candidates to treat eye, allergic and inflammatory, cardiovascular, metabolic, neurological, infectious, and rare diseases; and cancer, hematologic conditions. It also offers EYLEA injections for wet age-related macular degenera… Read more