SunOpta Inc. (STKL) - Cash Flow Conversion Efficiency
Based on the latest financial reports, SunOpta Inc. (STKL) has a cash flow conversion efficiency ratio of 0.092x as of September 2025. Cash flow conversion efficiency measures how effectively a company's net assets (equity) generate operating cash flow. It is calculated by dividing operating cash flow ($16.35 Million) by net assets ($178.03 Million). A higher ratio indicates that the company is more efficient at using its equity to generate cash flow from its core operations. See STKL days of operational coverage to measure how many days the company can operate on defensive assets alone.
SunOpta Inc. - Cash Flow Conversion Efficiency Trend (1988–2024)
This chart illustrates how SunOpta Inc.'s cash flow conversion efficiency has evolved over time, based on yearly financial data.
SunOpta Inc. Competitors by Cash Flow Conversion Efficiency
The table below lists competitors of SunOpta Inc. ranked by their cash flow conversion efficiency.
| Company | Cash Flow Conversion Efficiency |
|---|---|
|
Shaanxi Xinghua Chemistry Co Ltd
SHE:002109
|
-0.015x |
|
Queen's Road Capital Investment Ltd.
TO:QRC
|
0.006x |
|
Dareway Software Co Ltd
SHG:688579
|
0.006x |
|
Guangbo Group Stock Co Ltd
SHE:002103
|
0.116x |
|
Ichitan Group Public Company Limited
BK:ICHI-R
|
-0.023x |
|
Asante Gold Corporation
F:1A9
|
-3.437x |
|
Shandong Gold Phoenix Co Ltd
SHG:603586
|
0.050x |
|
Shanghai Shentong Metro Co Ltd
SHG:600834
|
-0.012x |
Annual Cash Flow Conversion Efficiency for SunOpta Inc. (1988–2024)
The table below shows the annual cash flow conversion efficiency of SunOpta Inc. from 1988 to 2024. For the full company profile with market capitalisation and key ratios, see market value of SunOpta Inc..
| Year | Net Assets | Operating Cash Flow | Cash Flow Conversion Efficiency | Change |
|---|---|---|---|---|
| 2024-12-31 | $163.64 Million | $50.03 Million | 0.306x | +221.94% |
| 2023-12-31 | $156.32 Million | $14.84 Million | 0.095x | -49.96% |
| 2022-12-31 | $319.21 Million | $60.58 Million | 0.190x | +370.04% |
| 2021-12-31 | $304.98 Million | $-21.43 Million | -0.070x | -125.51% |
| 2020-12-31 | $332.93 Million | $91.70 Million | 0.275x | +496.48% |
| 2019-12-31 | $212.43 Million | $9.81 Million | 0.046x | +188.34% |
| 2018-12-31 | $213.14 Million | $-11.14 Million | -0.052x | -153.51% |
| 2017-12-31 | $322.11 Million | $31.46 Million | 0.098x | +2862.64% |
| 2016-12-31 | $448.60 Million | $1.48 Million | 0.003x | -95.50% |
| 2015-12-31 | $426.18 Million | $31.24 Million | 0.073x | +4.39% |
| 2014-12-31 | $353.33 Million | $24.82 Million | 0.070x | -19.93% |
| 2013-12-31 | $342.61 Million | $30.05 Million | 0.088x | -2.72% |
| 2012-12-31 | $343.54 Million | $30.98 Million | 0.090x | +607.86% |
| 2011-12-31 | $314.95 Million | $-5.59 Million | -0.018x | -514.34% |
| 2010-12-31 | $305.24 Million | $1.31 Million | 0.004x | -97.65% |
| 2009-12-31 | $246.51 Million | $44.89 Million | 0.182x | +30.77% |
| 2009-01-31 | $241.91 Million | $33.69 Million | 0.139x | 0.00% |
| 2008-12-31 | $241.91 Million | $33.69 Million | 0.139x | +173.88% |
| 2006-12-31 | $186.93 Million | $9.50 Million | 0.051x | +214.32% |
| 2005-12-31 | $169.20 Million | $-7.53 Million | -0.044x | -160.15% |
| 2004-12-31 | $145.47 Million | $10.76 Million | 0.074x | +360.48% |
| 2003-12-31 | $119.95 Million | $1.93 Million | 0.016x | +1004.53% |
| 2002-12-31 | $49.53 Million | $72.00K | 0.001x | -80.17% |
| 2001-12-31 | $43.65 Million | $320.00K | 0.007x | +349.67% |
| 2000-12-31 | $22.50 Million | $36.67K | 0.002x | -99.39% |
| 1999-12-31 | $12.93 Million | $3.46 Million | 0.268x | +836.38% |
| 1998-12-31 | $7.00 Million | $200.00K | 0.029x | -1.43% |
| 1997-12-31 | $6.90 Million | $200.00K | 0.029x | +168.60% |
| 1996-12-31 | $7.10 Million | $-300.00K | -0.042x | -130.85% |
| 1995-12-31 | $7.30 Million | $1.00 Million | 0.137x | +127.40% |
| 1994-12-31 | $1.40 Million | $-700.00K | -0.500x | -16.67% |
| 1993-12-31 | $2.10 Million | $-900.00K | -0.429x | -914.29% |
| 1992-12-31 | $1.90 Million | $100.00K | 0.053x | -5.26% |
| 1991-12-31 | $1.80 Million | $100.00K | 0.056x | +114.29% |
| 1990-12-31 | $1.80 Million | $-700.00K | -0.389x | -333.33% |
| 1989-12-31 | $2.40 Million | $400.00K | 0.167x | +128.70% |
| 1988-12-31 | $3.10 Million | $-1.80 Million | -0.581x | -- |
About SunOpta Inc.
SunOpta Inc. engages in the manufacture and sale of plant and fruit-based food and beverage products in the United States, Canada, and internationally. It provides plant-based beverage products, including oat, almond, soy, coconut, rice, hemp, and other bases under the Dream and West Life brands names; oat-based creamers under the SOWN brand name; ready-to-drink protein shakes; packaged teas and … Read more