Griffon Corporation (GFF) - Cash Flow Conversion Efficiency
Based on the latest financial reports, Griffon Corporation (GFF) has a cash flow conversion efficiency ratio of 0.235x as of March 2026. Cash flow conversion efficiency measures how effectively a company's net assets (equity) generate operating cash flow. It is calculated by dividing operating cash flow ($22.23 Million) by net assets ($94.45 Million). A higher ratio indicates that the company is more efficient at using its equity to generate cash flow from its core operations. See GFF defensive interval ratio to measure how many days the company can operate on defensive assets alone.
Griffon Corporation - Cash Flow Conversion Efficiency Trend (1989–2025)
This chart illustrates how Griffon Corporation's cash flow conversion efficiency has evolved over time, based on yearly financial data.
Griffon Corporation Competitors by Cash Flow Conversion Efficiency
The table below lists competitors of Griffon Corporation ranked by their cash flow conversion efficiency.
| Company | Cash Flow Conversion Efficiency |
|---|---|
|
Nanjing Securities Co Ltd
SHG:601990
|
-0.262x |
|
MakeMyTrip Limited
NASDAQ:MMYT
|
-0.163x |
|
Silgan Holdings Inc
NYSE:SLGN
|
-0.345x |
|
De Grey Mining Ltd
AU:DEG
|
0.000x |
|
Tanger Factory Outlet Centers Inc
NYSE:SKT
|
0.055x |
|
GF Securities Co. Ltd
F:9GF
|
0.106x |
|
INTERCORP FIN.SERV. O.N.
F:9IFA
|
0.230x |
|
Wistron NeWeb Corp
TW:6285
|
-0.097x |
Annual Cash Flow Conversion Efficiency for Griffon Corporation (1989–2025)
The table below shows the annual cash flow conversion efficiency of Griffon Corporation from 1989 to 2025. For the full company profile with market capitalisation and key ratios, see GFF company net worth.
| Year | Net Assets | Operating Cash Flow | Cash Flow Conversion Efficiency | Change |
|---|---|---|---|---|
| 2025-09-30 | $73.97 Million | $356.02 Million | 4.813x | +186.90% |
| 2024-09-30 | $224.89 Million | $377.27 Million | 1.678x | +23.34% |
| 2023-09-30 | $315.24 Million | $428.77 Million | 1.360x | +835.45% |
| 2022-09-30 | $477.57 Million | $69.44 Million | 0.145x | +5.00% |
| 2021-09-30 | $807.16 Million | $111.77 Million | 0.138x | -27.65% |
| 2020-09-30 | $700.15 Million | $134.01 Million | 0.191x | -18.23% |
| 2019-09-30 | $477.76 Million | $111.83 Million | 0.234x | +783.56% |
| 2018-09-30 | $474.39 Million | $12.57 Million | 0.026x | -89.03% |
| 2017-09-30 | $398.81 Million | $96.34 Million | 0.242x | -4.89% |
| 2016-09-30 | $410.95 Million | $104.38 Million | 0.254x | +45.38% |
| 2015-09-30 | $430.52 Million | $75.22 Million | 0.175x | +1.28% |
| 2014-09-30 | $532.03 Million | $91.77 Million | 0.172x | +34.23% |
| 2013-09-30 | $650.46 Million | $83.59 Million | 0.129x | -3.74% |
| 2012-09-30 | $654.15 Million | $87.33 Million | 0.133x | +152.82% |
| 2011-09-30 | $651.91 Million | $34.42 Million | 0.053x | -54.50% |
| 2010-09-30 | $710.72 Million | $82.49 Million | 0.116x | -3.53% |
| 2009-09-30 | $688.21 Million | $82.80 Million | 0.120x | -1.58% |
| 2008-09-30 | $659.68 Million | $80.64 Million | 0.122x | -13.07% |
| 2007-09-30 | $466.94 Million | $65.66 Million | 0.141x | +256.17% |
| 2006-09-30 | $412.44 Million | $16.28 Million | 0.039x | -75.50% |
| 2005-09-30 | $361.95 Million | $58.32 Million | 0.161x | -47.58% |
| 2004-09-30 | $344.15 Million | $105.78 Million | 0.307x | +49.93% |
| 2003-09-30 | $329.18 Million | $67.49 Million | 0.205x | -19.66% |
| 2002-09-30 | $323.91 Million | $82.65 Million | 0.255x | -19.03% |
| 2001-09-30 | $313.43 Million | $98.78 Million | 0.315x | +204.60% |
| 2000-09-30 | $282.05 Million | $29.18 Million | 0.103x | +74.27% |
| 1999-09-30 | $267.80 Million | $15.90 Million | 0.059x | -30.84% |
| 1998-09-30 | $242.30 Million | $20.80 Million | 0.086x | -58.05% |
| 1997-09-30 | $201.80 Million | $41.30 Million | 0.205x | -3.53% |
| 1996-09-30 | $173.00 Million | $36.70 Million | 0.212x | +203.54% |
| 1995-09-30 | $171.70 Million | $12.00 Million | 0.070x | -65.83% |
| 1994-09-30 | $176.00 Million | $36.00 Million | 0.205x | +68.33% |
| 1993-09-30 | $161.30 Million | $19.60 Million | 0.122x | +133.79% |
| 1992-09-30 | $144.30 Million | $7.50 Million | 0.052x | -72.59% |
| 1991-09-30 | $113.90 Million | $21.60 Million | 0.190x | -19.74% |
| 1990-09-30 | $94.80 Million | $22.40 Million | 0.236x | +482.68% |
| 1989-09-30 | $74.50 Million | $-4.60 Million | -0.062x | -- |
About Griffon Corporation
Griffon Corporation, through its subsidiaries, provides home and building, and consumer and professional products in the United States, Europe, Canada, Australia, and internationally. The Home and Building Products segment manufactures and markets residential and sectional commercial garage doors, rolling steel service doors, fire doors, shutters, steel security grilles, and room dividers. This s… Read more