Oxford Industries Inc (OXM) - Cash Flow Conversion Efficiency
Based on the latest financial reports, Oxford Industries Inc (OXM) has a cash flow conversion efficiency ratio of 0.015x as of May 2026. Cash flow conversion efficiency measures how effectively a company's net assets (equity) generate operating cash flow. It is calculated by dividing operating cash flow ($7.90 Million) by net assets ($523.39 Million). A higher ratio indicates that the company is more efficient at using its equity to generate cash flow from its core operations. Also see Oxford Industries Inc stock valuation for the company's overall valuation and market capitalisation.
Oxford Industries Inc - Cash Flow Conversion Efficiency Trend (1990–2026)
This chart illustrates how Oxford Industries Inc's cash flow conversion efficiency has evolved over time, based on yearly financial data.
Oxford Industries Inc Competitors by Cash Flow Conversion Efficiency
The table below lists competitors of Oxford Industries Inc ranked by their cash flow conversion efficiency. Explore Oxford Industries Inc earnings quality ratio to measure how well operating cash flow supports reported net income.
| Company | Cash Flow Conversion Efficiency |
|---|---|
|
Oceana
JSE:OCE
|
0.157x |
|
Raymond Lifestyle Ltd
NSE:RAYMONDLSL
|
-0.012x |
|
Shanghai ZJ Bio-Tech Co. Ltd. A
SHG:688317
|
0.002x |
|
Dareway Software Co Ltd
SHG:688579
|
0.006x |
|
Pitti Engineering Limited
NSE:PITTIENG
|
0.097x |
|
Linc AB
ST:LINC
|
-0.001x |
|
Aduro Clean Technologies Inc. Common Stock
NASDAQ:ADUR
|
-0.068x |
|
Vogenx Inc Common Stock
NASDAQ:VOGX
|
0.250x |
Annual Cash Flow Conversion Efficiency for Oxford Industries Inc (1990–2026)
The table below shows the annual cash flow conversion efficiency of Oxford Industries Inc from 1990 to 2026. View today's stock price for Oxford Industries Inc for real-time trading data and today's change.
| Year | Net Assets | Operating Cash Flow | Cash Flow Conversion Efficiency | Change |
|---|---|---|---|---|
| 2026-02-28 | $514.84 Million | $119.65 Million | 0.232x | -25.43% |
| 2025-02-28 | $622.56 Million | $194.03 Million | 0.312x | -28.44% |
| 2024-02-29 | $560.91 Million | $244.28 Million | 0.436x | +92.87% |
| 2023-02-28 | $556.27 Million | $125.61 Million | 0.226x | -42.11% |
| 2022-02-28 | $507.66 Million | $198.01 Million | 0.390x | +88.73% |
| 2021-02-28 | $405.73 Million | $83.85 Million | 0.207x | -10.40% |
| 2020-02-29 | $528.60 Million | $121.93 Million | 0.231x | +14.48% |
| 2019-02-28 | $478.36 Million | $96.38 Million | 0.201x | -26.98% |
| 2018-02-28 | $429.82 Million | $118.59 Million | 0.276x | -12.47% |
| 2017-02-28 | $376.13 Million | $118.56 Million | 0.315x | +0.04% |
| 2016-02-29 | $334.40 Million | $105.37 Million | 0.315x | -4.02% |
| 2015-02-28 | $290.61 Million | $95.41 Million | 0.328x | +61.97% |
| 2014-02-28 | $260.16 Million | $52.73 Million | 0.203x | -30.93% |
| 2013-02-28 | $229.84 Million | $67.45 Million | 0.293x | +2.58% |
| 2012-02-29 | $204.07 Million | $58.38 Million | 0.286x | +226.77% |
| 2011-02-28 | $180.03 Million | $15.76 Million | 0.088x | -88.79% |
| 2010-02-28 | $104.42 Million | $81.57 Million | 0.781x | -19.50% |
| 2009-02-28 | $93.12 Million | $90.36 Million | 0.970x | +796.04% |
| 2008-02-29 | $407.55 Million | $44.14 Million | 0.108x | -44.45% |
| 2007-02-28 | $450.94 Million | $87.92 Million | 0.195x | -23.32% |
| 2006-02-28 | $398.70 Million | $101.37 Million | 0.254x | +49.44% |
| 2005-02-28 | $303.50 Million | $51.64 Million | 0.170x | -35.36% |
| 2004-02-29 | $238.98 Million | $62.90 Million | 0.263x | +80.64% |
| 2003-02-28 | $189.37 Million | $27.59 Million | 0.146x | +106.10% |
| 2002-02-28 | $175.20 Million | $12.39 Million | 0.071x | -83.94% |
| 2001-02-28 | $168.94 Million | $74.39 Million | 0.440x | +101.81% |
| 2000-02-29 | $158.65 Million | $34.62 Million | 0.218x | -14.71% |
| 1999-02-28 | $154.40 Million | $39.50 Million | 0.256x | +152.35% |
| 1998-02-28 | $159.80 Million | $16.20 Million | 0.101x | -63.12% |
| 1997-02-28 | $141.50 Million | $38.90 Million | 0.275x | -18.10% |
| 1996-02-29 | $129.00 Million | $43.30 Million | 0.336x | +117.58% |
| 1995-02-28 | $127.70 Million | $19.70 Million | 0.154x | 0.00% |
| 1994-02-28 | $127.70 Million | $19.70 Million | 0.154x | +455.74% |
| 1993-02-28 | $115.30 Million | $-5.00 Million | -0.043x | -223.48% |
| 1992-02-29 | $108.20 Million | $3.80 Million | 0.035x | -92.05% |
| 1991-02-28 | $101.20 Million | $44.70 Million | 0.442x | +1137.95% |
| 1990-02-28 | $103.70 Million | $3.70 Million | 0.036x | -- |
About Oxford Industries Inc
Oxford Industries, Inc., an apparel company, designs, sources, markets, and distributes lifestyle products worldwide. The company offers men's and women's sportswear and related products under the Tommy Bahama brand; and women's and girls' dresses and sportswear, scarves, bags, jewelry, and belts, as well as children's apparel, swim, footwear, and licensed products under the Lilly Pulitzer brand.… Read more