Rincon Resources Ltd (RCR) — Cash Flow Quality Index
Latest as of December 2019:
0.52x
Rincon Resources Ltd (RCR) has a Cash Flow Quality Index of 0.52x as of December 2019. Operating cash flow of AU$61.87K is below net income of AU$119.92K, suggesting accrual-heavy earnings not yet converted to cash. Explore RCR cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.52x
Operating CF / Net Income
Operating Cash Flow
AU$61.87K
AUD
Net Income
AU$119.92K
AUD
Data as of
Dec 2019
Most recent filing
Rincon Resources Ltd Cash Flow Quality Index (2001–2020)
Historical Cash Flow Quality Index for Rincon Resources Ltd across 17 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see cash flow conversion of Rincon Resources Ltd.
Annual Cash Flow Quality Index for Rincon Resources Ltd (2001–2020)
Year-by-year earnings quality comparison for Rincon Resources Ltd.
| Year | Quality Index | Operating CF (AUD) | Net Income | YoY Change |
|---|---|---|---|---|
| 2020 | 6.30x | AU$78.97K | AU$12.54K | ▲ +257.7% |
| 2017 | 1.76x | AU$45.20 Million | AU$25.68 Million | ▲ +282.7% |
| 2016 | -0.96x | AU$-8.66 Million | AU$8.98 Million | ▼ -214.9% |
| 2015 | 0.84x | AU$32.77 Million | AU$39.08 Million | ▲ +151.3% |
| 2014 | 0.33x | AU$14.45 Million | AU$43.30 Million | ▼ -82.3% |
| 2013 | 1.89x | AU$70.52 Million | AU$37.32 Million | ▼ -36.8% |
| 2012 | 2.99x | AU$81.53 Million | AU$27.27 Million | ▲ +264.1% |
| 2011 | 0.82x | AU$16.04 Million | AU$19.54 Million | ▼ -40.7% |
| 2010 | 1.38x | AU$24.16 Million | AU$17.46 Million | ▼ -37.3% |
| 2009 | 2.21x | AU$30.82 Million | AU$13.95 Million | ▲ +107.5% |
| 2008 | 1.06x | AU$19.10 Million | AU$17.95 Million | ▼ -13.4% |
| 2007 | 1.23x | AU$21.68 Million | AU$17.63 Million | ▲ +2.9% |
| 2006 | 1.20x | AU$18.92 Million | AU$15.83 Million | ▼ -12.9% |
| 2005 | 1.37x | AU$8.87 Million | AU$6.47 Million | ▼ -46.4% |
| 2003 | 2.56x | AU$5.25 Million | AU$2.05 Million | ▲ +37.6% |
| 2002 | 1.86x | AU$4.30 Million | AU$2.31 Million | ▼ -95.7% |
| 2001 | 42.98x | AU$4.04 Million | AU$94.00K | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.