Fagron NV (FAGR) — Cash Flow Quality Index
Latest as of June 2026:
0.95x
Fagron NV (FAGR) has a Cash Flow Quality Index of 0.95x as of June 2026. Operating cash flow of €43.76 Million is below net income of €46.28 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore Fagron NV (FAGR) debt coverage ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.95x
Operating CF / Net Income
Operating Cash Flow
€43.76 Million
EUR
Net Income
€46.28 Million
EUR
Data as of
Jun 2026
Most recent filing
Fagron NV Cash Flow Quality Index (2004–2025)
Historical Cash Flow Quality Index for Fagron NV across 19 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Fagron NV operating cash flow efficiency.
Annual Cash Flow Quality Index for Fagron NV (2004–2025)
Year-by-year earnings quality comparison for Fagron NV.
| Year | Quality Index | Operating CF (EUR) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 1.41x | €128.28 Million | €91.02 Million | ▲ +3.3% |
| 2024 | 1.36x | €109.89 Million | €80.55 Million | ▼ -10.4% |
| 2023 | 1.52x | €107.38 Million | €70.55 Million | ▲ +22.0% |
| 2022 | 1.25x | €109.46 Million | €87.77 Million | ▲ +22.2% |
| 2021 | 1.02x | €78.42 Million | €76.82 Million | ▼ -19.0% |
| 2020 | 1.26x | €92.95 Million | €73.72 Million | ▼ -8.9% |
| 2019 | 1.38x | €77.17 Million | €55.74 Million | ▲ +2.9% |
| 2018 | 1.35x | €73.28 Million | €54.46 Million | ▼ -10.6% |
| 2017 | 1.51x | €84.25 Million | €55.97 Million | ▼ -31.5% |
| 2014 | 2.20x | €101.70 Million | €46.30 Million | ▲ +39.9% |
| 2012 | 1.57x | €67.74 Million | €43.14 Million | ▼ -19.3% |
| 2011 | 1.95x | €72.15 Million | €37.08 Million | ▲ +38.8% |
| 2010 | 1.40x | €42.13 Million | €30.06 Million | ▼ -18.0% |
| 2009 | 1.71x | €39.50 Million | €23.11 Million | ▼ -8.2% |
| 2008 | 1.86x | €27.74 Million | €14.90 Million | ▲ +33.5% |
| 2007 | 1.39x | €27.10 Million | €19.44 Million | ▲ +15.9% |
| 2006 | 1.20x | €17.57 Million | €14.61 Million | ▼ -31.0% |
| 2005 | 1.74x | €34.54 Million | €19.81 Million | ▲ +298.3% |
| 2004 | 0.44x | €9.04 Million | €20.64 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.