Lotus Bakeries (LOTB) — Cash Flow Quality Index
Latest as of June 2025:
0.98x
Lotus Bakeries (LOTB) has a Cash Flow Quality Index of 0.98x as of June 2025. Operating cash flow of €77.78 Million is below net income of €79.40 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore Lotus Bakeries cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.98x
Operating CF / Net Income
Operating Cash Flow
€77.78 Million
EUR
Net Income
€79.40 Million
EUR
Data as of
Jun 2025
Most recent filing
Lotus Bakeries Cash Flow Quality Index (2003–2024)
Historical Cash Flow Quality Index for Lotus Bakeries across 22 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Lotus Bakeries (LOTB) cash flow conversion.
Annual Cash Flow Quality Index for Lotus Bakeries (2003–2024)
Year-by-year earnings quality comparison for Lotus Bakeries.
| Year | Quality Index | Operating CF (EUR) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 1.19x | €181.41 Million | €152.58 Million | ▼ -0.4% |
| 2023 | 1.19x | €154.38 Million | €129.26 Million | ▲ +11.3% |
| 2022 | 1.07x | €110.81 Million | €103.28 Million | ▼ -11.3% |
| 2021 | 1.21x | €109.83 Million | €90.77 Million | ▼ -2.5% |
| 2020 | 1.24x | €102.50 Million | €82.59 Million | ▲ +11.5% |
| 2019 | 1.11x | €83.40 Million | €74.91 Million | ▲ +11.3% |
| 2018 | 1.00x | €66.90 Million | €66.91 Million | ▼ -15.0% |
| 2017 | 1.18x | €74.75 Million | €63.54 Million | ▼ -39.1% |
| 2016 | 1.93x | €118.21 Million | €61.24 Million | ▲ +83.3% |
| 2015 | 1.05x | €47.81 Million | €45.41 Million | ▼ -26.5% |
| 2014 | 1.43x | €52.64 Million | €36.77 Million | ▼ -4.0% |
| 2013 | 1.49x | €41.64 Million | €27.92 Million | ▲ +17.2% |
| 2012 | 1.27x | €32.74 Million | €25.74 Million | ▼ -18.2% |
| 2011 | 1.56x | €37.02 Million | €23.80 Million | ▼ -2.6% |
| 2010 | 1.60x | €36.84 Million | €23.07 Million | ▲ +25.4% |
| 2009 | 1.27x | €32.04 Million | €25.16 Million | ▼ -27.6% |
| 2008 | 1.76x | €35.45 Million | €20.16 Million | ▲ +15.6% |
| 2007 | 1.52x | €31.20 Million | €20.51 Million | ▼ -24.0% |
| 2006 | 2.00x | €22.75 Million | €11.38 Million | ▼ -9.9% |
| 2005 | 2.22x | €21.10 Million | €9.50 Million | ▼ -13.9% |
| 2004 | 2.58x | €21.40 Million | €8.30 Million | ▼ -48.4% |
| 2003 | 4.99x | €14.78 Million | €2.96 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.