TORM plc (TRMD-A) — Cash Flow Quality Index
Latest as of September 2025:
1.54x
TORM plc (TRMD-A) has a Cash Flow Quality Index of 1.54x as of September 2025. Operating cash flow of Dkr119.50 Million exceeds net income of Dkr77.60 Million, indicating high earnings quality where cash backs reported profits. Explore TRMD-A cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
1.54x
Operating CF / Net Income
Operating Cash Flow
Dkr119.50 Million
DKK
Net Income
Dkr77.60 Million
DKK
Data as of
Sep 2025
Most recent filing
TORM plc Cash Flow Quality Index (2000–2024)
Historical Cash Flow Quality Index for TORM plc across 17 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see TRMD-A cash generation efficiency.
Annual Cash Flow Quality Index for TORM plc (2000–2024)
Year-by-year earnings quality comparison for TORM plc.
| Year | Quality Index | Operating CF (DKK) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 1.35x | Dkr826.80 Million | Dkr612.50 Million | ▲ +8.7% |
| 2023 | 1.24x | Dkr805.05 Million | Dkr648.26 Million | ▲ +39.2% |
| 2022 | 0.89x | Dkr501.91 Million | Dkr562.57 Million | ▼ -66.7% |
| 2020 | 2.68x | Dkr235.80 Million | Dkr88.11 Million | ▲ +159.7% |
| 2019 | 1.03x | Dkr171.09 Million | Dkr166.02 Million | ▼ -97.7% |
| 2017 | 45.64x | Dkr109.84 Million | Dkr2.41 Million | ▲ +2949.2% |
| 2015 | 1.50x | Dkr213.96 Million | Dkr142.96 Million | ▼ -35.9% |
| 2009 | 2.34x | Dkr116.25 Million | Dkr49.76 Million | ▲ +171.0% |
| 2008 | 0.86x | Dkr384.69 Million | Dkr446.25 Million | ▼ -13.9% |
| 2007 | 1.00x | Dkr205.21 Million | Dkr204.98 Million | ▲ +4.3% |
| 2006 | 0.96x | Dkr232.50 Million | Dkr242.13 Million | ▲ +11.5% |
| 2005 | 0.86x | Dkr261.11 Million | Dkr303.19 Million | ▲ +40.7% |
| 2004 | 0.61x | Dkr254.50 Million | Dkr415.69 Million | ▲ +50.5% |
| 2003 | 0.41x | Dkr72.30 Million | Dkr177.76 Million | ▼ -26.0% |
| 2002 | 0.55x | Dkr36.92 Million | Dkr67.16 Million | ▼ -67.1% |
| 2001 | 1.67x | Dkr75.18 Million | Dkr45.01 Million | ▲ +3.4% |
| 2000 | 1.62x | Dkr49.52 Million | Dkr30.66 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.