XL Axiata Tbk PT (EXCL) — Cash Flow Quality Index
Latest as of March 2025:
10.94x
XL Axiata Tbk PT (EXCL) has a Cash Flow Quality Index of 10.94x as of March 2025. Operating cash flow of Rp4.21 Trillion exceeds net income of Rp384.56 Billion, indicating high earnings quality where cash backs reported profits. Explore XL Axiata Tbk PT (EXCL) debt coverage ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
10.94x
Operating CF / Net Income
Operating Cash Flow
Rp4.21 Trillion
IDR
Net Income
Rp384.56 Billion
IDR
Data as of
Mar 2025
Most recent filing
XL Axiata Tbk PT Cash Flow Quality Index (2001–2024)
Historical Cash Flow Quality Index for XL Axiata Tbk PT across 18 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see EXCL cash flow metrics.
Annual Cash Flow Quality Index for XL Axiata Tbk PT (2001–2024)
Year-by-year earnings quality comparison for XL Axiata Tbk PT.
| Year | Quality Index | Operating CF (IDR) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 9.80x | Rp17.83 Trillion | Rp1.82 Trillion | ▼ -22.6% |
| 2023 | 12.66x | Rp16.10 Trillion | Rp1.27 Trillion | ▲ +20.2% |
| 2022 | 10.53x | Rp11.69 Trillion | Rp1.11 Trillion | ▲ +13.4% |
| 2021 | 9.29x | Rp11.96 Trillion | Rp1.29 Trillion | ▼ -75.3% |
| 2020 | 37.54x | Rp13.95 Trillion | Rp371.60 Billion | ▲ +116.5% |
| 2019 | 17.34x | Rp12.36 Trillion | Rp712.58 Billion | ▼ -32.3% |
| 2017 | 25.62x | Rp9.61 Trillion | Rp375.24 Billion | ▲ +31.6% |
| 2016 | 19.47x | Rp7.31 Trillion | Rp375.52 Billion | ▲ +180.6% |
| 2013 | 6.94x | Rp7.17 Trillion | Rp1.03 Trillion | ▲ +113.5% |
| 2012 | 3.25x | Rp8.99 Trillion | Rp2.76 Trillion | ▲ +9.1% |
| 2011 | 2.98x | Rp8.43 Trillion | Rp2.83 Trillion | ▼ -2.0% |
| 2010 | 3.04x | Rp8.79 Trillion | Rp2.89 Trillion | ▼ -32.6% |
| 2009 | 4.52x | Rp7.72 Trillion | Rp1.71 Trillion | ▼ -71.4% |
| 2007 | 15.79x | Rp3.96 Trillion | Rp250.78 Billion | ▲ +259.8% |
| 2006 | 4.39x | Rp2.86 Trillion | Rp651.88 Billion | ▲ +46.0% |
| 2003 | 3.00x | Rp1.20 Trillion | Rp400.72 Billion | ▲ +53.6% |
| 2002 | 1.96x | Rp1.45 Trillion | Rp743.29 Billion | ▼ -83.7% |
| 2001 | 11.99x | Rp1.76 Trillion | Rp147.09 Billion | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.