Sappi Ltd (SAP) — Cash Flow Quality Index
Latest as of December 2024:
-0.06x
Sappi Ltd (SAP) has a Cash Flow Quality Index of -0.06x as of December 2024. Operating cash flow of ZAC-4.00 Million is below net income of ZAC70.00 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore how well can Sappi Ltd service its debt to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
-0.06x
Operating CF / Net Income
Operating Cash Flow
ZAC-4.00 Million
ZAC
Net Income
ZAC70.00 Million
ZAC
Data as of
Dec 2024
Most recent filing
Sappi Ltd Cash Flow Quality Index (1998–2024)
Historical Cash Flow Quality Index for Sappi Ltd across 21 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Sappi Ltd (SAP) cash flow conversion.
Annual Cash Flow Quality Index for Sappi Ltd (1998–2024)
Year-by-year earnings quality comparison for Sappi Ltd.
| Year | Quality Index | Operating CF (ZAC) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 3.76x | ZAC124.00 Million | ZAC33.00 Million | ▲ +60.9% |
| 2023 | 2.34x | ZAC605.00 Million | ZAC259.00 Million | ▲ +42.0% |
| 2022 | 1.65x | ZAC882.00 Million | ZAC536.00 Million | ▼ -94.7% |
| 2021 | 31.31x | ZAC407.00 Million | ZAC13.00 Million | ▲ +1296.6% |
| 2019 | 2.24x | ZAC473.00 Million | ZAC211.00 Million | ▲ +76.6% |
| 2018 | 1.27x | ZAC410.00 Million | ZAC323.00 Million | ▼ -10.8% |
| 2017 | 1.42x | ZAC481.00 Million | ZAC338.00 Million | ▼ -17.5% |
| 2016 | 1.72x | ZAC550.00 Million | ZAC319.00 Million | ▼ -24.6% |
| 2015 | 2.29x | ZAC382.00 Million | ZAC167.00 Million | ▼ -29.3% |
| 2014 | 3.24x | ZAC437.00 Million | ZAC135.00 Million | ▼ -18.1% |
| 2012 | 3.95x | ZAC411.00 Million | ZAC104.00 Million | ▼ -50.7% |
| 2010 | 8.02x | ZAC529.00 Million | ZAC66.00 Million | ▲ +130.3% |
| 2008 | 3.48x | ZAC355.00 Million | ZAC102.00 Million | ▲ +81.2% |
| 2007 | 1.92x | ZAC388.00 Million | ZAC202.00 Million | ▼ -56.6% |
| 2004 | 4.42x | ZAC345.00 Million | ZAC78.00 Million | ▲ +65.7% |
| 2003 | 2.67x | ZAC451.00 Million | ZAC169.00 Million | ▲ +76.7% |
| 2002 | 1.51x | ZAC450.00 Million | ZAC298.00 Million | ▼ -59.1% |
| 2001 | 3.69x | ZAC543.00 Million | ZAC147.00 Million | ▲ +61.4% |
| 2000 | 2.29x | ZAC831.00 Million | ZAC363.00 Million | ▼ -55.8% |
| 1999 | 5.18x | ZAC636.50 Million | ZAC122.90 Million | ▲ +57.3% |
| 1998 | 3.29x | ZAC552.20 Million | ZAC167.70 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.