Shell plc (SHEL) — Cash Flow Quality Index
Latest as of June 2026:
1.36x
Shell plc (SHEL) has a Cash Flow Quality Index of 1.36x as of June 2026. Operating cash flow of GBX21.43 Billion exceeds net income of GBX15.75 Billion, indicating high earnings quality where cash backs reported profits. Explore Shell plc (SHEL) cash flow to debt to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
1.36x
Operating CF / Net Income
Operating Cash Flow
GBX21.43 Billion
GBX
Net Income
GBX15.75 Billion
GBX
Data as of
Jun 2026
Most recent filing
Shell plc Cash Flow Quality Index (1998–2025)
Historical Cash Flow Quality Index for Shell plc across 27 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see cash efficiency ratio of Shell plc.
Annual Cash Flow Quality Index for Shell plc (1998–2025)
Year-by-year earnings quality comparison for Shell plc.
| Year | Quality Index | Operating CF (GBX) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 2.28x | GBX41.57 Billion | GBX18.21 Billion | ▼ -32.8% |
| 2024 | 3.40x | GBX54.69 Billion | GBX16.09 Billion | ▲ +21.4% |
| 2023 | 2.80x | GBX54.19 Billion | GBX19.36 Billion | ▲ +165.2% |
| 2022 | 1.06x | GBX68.41 Billion | GBX64.81 Billion | ▼ -53.0% |
| 2021 | 2.24x | GBX45.10 Billion | GBX20.10 Billion | ▼ -15.7% |
| 2019 | 2.66x | GBX42.18 Billion | GBX15.84 Billion | ▲ +17.1% |
| 2018 | 2.27x | GBX53.09 Billion | GBX23.35 Billion | ▼ -14.3% |
| 2017 | 2.65x | GBX35.65 Billion | GBX13.44 Billion | ▼ -41.1% |
| 2016 | 4.51x | GBX20.61 Billion | GBX4.58 Billion | ▼ -70.7% |
| 2015 | 15.37x | GBX29.81 Billion | GBX1.94 Billion | ▲ +407.7% |
| 2014 | 3.03x | GBX45.04 Billion | GBX14.87 Billion | ▲ +23.8% |
| 2013 | 2.45x | GBX40.44 Billion | GBX16.53 Billion | ▲ +42.3% |
| 2012 | 1.72x | GBX46.14 Billion | GBX26.84 Billion | ▲ +45.8% |
| 2011 | 1.18x | GBX36.77 Billion | GBX31.18 Billion | ▼ -11.7% |
| 2010 | 1.34x | GBX27.35 Billion | GBX20.47 Billion | ▼ -20.9% |
| 2009 | 1.69x | GBX21.49 Billion | GBX12.72 Billion | ▲ +138.9% |
| 2008 | 0.71x | GBX33.15 Billion | GBX46.87 Billion | ▼ -13.7% |
| 2007 | 0.82x | GBX33.38 Billion | GBX40.75 Billion | ▲ +0.9% |
| 2006 | 0.81x | GBX30.58 Billion | GBX37.68 Billion | ▲ +25.9% |
| 2005 | 0.64x | GBX28.74 Billion | GBX44.57 Billion | ▼ -22.1% |
| 2004 | 0.83x | GBX21.50 Billion | GBX25.99 Billion | ▼ -52.4% |
| 2003 | 1.74x | GBX21.72 Billion | GBX12.50 Billion | ▲ +3.8% |
| 2002 | 1.67x | GBX16.28 Billion | GBX9.72 Billion | ▲ +7.3% |
| 2001 | 1.56x | GBX16.93 Billion | GBX10.85 Billion | ▲ +8.1% |
| 2000 | 1.44x | GBX18.36 Billion | GBX12.72 Billion | ▲ +12.0% |
| 1999 | 1.29x | GBX11.06 Billion | GBX8.58 Billion | ▼ -96.9% |
| 1998 | 42.08x | GBX14.73 Billion | GBX350.00 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.