Unilever PLC (ULVR) — Cash Flow Quality Index
Latest as of June 2026:
0.75x
Unilever PLC (ULVR) has a Cash Flow Quality Index of 0.75x as of June 2026. Operating cash flow of GBX2.28 Billion is below net income of GBX3.06 Billion, suggesting accrual-heavy earnings not yet converted to cash. Explore Unilever PLC (ULVR) debt coverage ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.75x
Operating CF / Net Income
Operating Cash Flow
GBX2.28 Billion
GBX
Net Income
GBX3.06 Billion
GBX
Data as of
Jun 2026
Most recent filing
Unilever PLC Cash Flow Quality Index (1991–2025)
Historical Cash Flow Quality Index for Unilever PLC across 35 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Unilever PLC cash conversion from operations.
Annual Cash Flow Quality Index for Unilever PLC (1991–2025)
Year-by-year earnings quality comparison for Unilever PLC.
| Year | Quality Index | Operating CF (GBX) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 1.30x | GBX7.78 Billion | GBX5.99 Billion | ▼ -13.0% |
| 2024 | 1.49x | GBX9.52 Billion | GBX6.37 Billion | ▲ +13.2% |
| 2023 | 1.32x | GBX9.43 Billion | GBX7.14 Billion | ▲ +49.9% |
| 2022 | 0.88x | GBX7.28 Billion | GBX8.27 Billion | ▼ -26.9% |
| 2021 | 1.20x | GBX7.97 Billion | GBX6.62 Billion | ▼ -19.3% |
| 2020 | 1.49x | GBX9.06 Billion | GBX6.07 Billion | ▲ +10.8% |
| 2019 | 1.35x | GBX8.11 Billion | GBX6.03 Billion | ▲ +95.4% |
| 2018 | 0.69x | GBX6.75 Billion | GBX9.81 Billion | ▼ -38.8% |
| 2017 | 1.12x | GBX7.29 Billion | GBX6.49 Billion | ▼ -11.5% |
| 2016 | 1.27x | GBX7.05 Billion | GBX5.55 Billion | ▼ -8.9% |
| 2015 | 1.39x | GBX7.33 Billion | GBX5.26 Billion | ▲ +38.7% |
| 2014 | 1.01x | GBX5.54 Billion | GBX5.51 Billion | ▼ -16.0% |
| 2013 | 1.20x | GBX6.29 Billion | GBX5.26 Billion | ▼ -13.4% |
| 2012 | 1.38x | GBX6.84 Billion | GBX4.95 Billion | ▲ +17.1% |
| 2011 | 1.18x | GBX5.45 Billion | GBX4.62 Billion | ▼ -1.2% |
| 2010 | 1.19x | GBX5.49 Billion | GBX4.60 Billion | ▼ -24.3% |
| 2009 | 1.58x | GBX5.77 Billion | GBX3.66 Billion | ▲ +234.2% |
| 2008 | 0.47x | GBX3.38 Billion | GBX7.17 Billion | ▼ -25.5% |
| 2007 | 0.63x | GBX3.32 Billion | GBX5.25 Billion | ▼ -12.3% |
| 2006 | 0.72x | GBX3.91 Billion | GBX5.41 Billion | ▼ -15.8% |
| 2005 | 0.86x | GBX4.35 Billion | GBX5.07 Billion | ▼ -34.4% |
| 2004 | 1.31x | GBX5.55 Billion | GBX4.24 Billion | ▲ +18.1% |
| 2003 | 1.11x | GBX4.22 Billion | GBX3.81 Billion | ▲ +14.0% |
| 2002 | 0.97x | GBX4.77 Billion | GBX4.91 Billion | ▼ -48.8% |
| 2001 | 1.90x | GBX3.49 Billion | GBX1.84 Billion | ▲ +117.7% |
| 2000 | 0.87x | GBX4.54 Billion | GBX5.21 Billion | ▲ +228.9% |
| 1999 | -0.68x | GBX-3.08 Billion | GBX4.56 Billion | ▼ -231.2% |
| 1998 | 0.52x | GBX2.16 Billion | GBX4.18 Billion | ▼ -26.1% |
| 1997 | 0.70x | GBX2.50 Billion | GBX3.58 Billion | ▼ -6.8% |
| 1996 | 0.75x | GBX2.96 Billion | GBX3.95 Billion | ▲ +13.3% |
| 1995 | 0.66x | GBX2.01 Billion | GBX3.04 Billion | ▲ +0.7% |
| 1994 | 0.66x | GBX2.12 Billion | GBX3.22 Billion | ▼ -20.3% |
| 1993 | 0.82x | GBX2.12 Billion | GBX2.57 Billion | ▲ +19.6% |
| 1992 | 0.69x | GBX1.84 Billion | GBX2.66 Billion | ▼ -9.5% |
| 1991 | 0.76x | GBX2.13 Billion | GBX2.79 Billion | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.