Bcl Industries Limited (BCLIND) — Cash Flow Quality Index

Latest as of September 2025: 1.76x

Bcl Industries Limited (BCLIND) has a Cash Flow Quality Index of 1.76x as of September 2025. Operating cash flow of Rs1.05 Billion exceeds net income of Rs595.27 Million, indicating high earnings quality where cash backs reported profits. Explore how efficiently does Bcl Industries Limited generate cash to assess how effectively this company generates cash.

Cash Flow Quality Index

1.76x
Operating CF / Net Income

Operating Cash Flow

Rs1.05 Billion
INR

Net Income

Rs595.27 Million
INR

Data as of

Sep 2025
Most recent filing

Bcl Industries Limited Cash Flow Quality Index (2004–2026)

Historical Cash Flow Quality Index for Bcl Industries Limited across 20 annual periods. Values consistently above 1.0x indicate high-quality earnings. Check BCLIND cash reinvestment to operating cash ratio to assess the company's total reinvestment commitment from operating cash flow.

Annual Cash Flow Quality Index for Bcl Industries Limited (2004–2026)

Year-by-year earnings quality comparison for Bcl Industries Limited. For live market cap and the full company financial profile, see Bcl Industries Limited (BCLIND) total market value.

Year Quality Index Operating CF (INR) Net Income YoY Change
2026 2.54x Rs2.92 Billion Rs1.15 Billion ▲ +632.9%
2025 0.35x Rs329.14 Million Rs949.65 Million ▼ -20.1%
2024 0.43x Rs391.84 Million Rs902.97 Million ▲ +7.3%
2023 0.40x Rs345.77 Million Rs854.90 Million ▼ -51.8%
2022 0.84x Rs950.53 Million Rs1.13 Billion ▲ +928.2%
2021 0.08x Rs47.19 Million Rs578.66 Million ▼ -91.7%
2020 0.98x Rs343.41 Million Rs348.92 Million ▼ -3.2%
2019 1.02x Rs526.50 Million Rs517.58 Million ▲ +115.7%
2018 0.47x Rs103.23 Million Rs218.86 Million ▼ -87.2%
2017 3.68x Rs430.35 Million Rs116.79 Million ▲ +262.3%
2016 1.02x Rs89.85 Million Rs88.34 Million ▼ -53.4%
2015 2.18x Rs222.69 Million Rs102.06 Million ▼ -14.1%
2014 2.54x Rs193.57 Million Rs76.22 Million ▲ +346.1%
2013 0.57x Rs25.90 Million Rs45.49 Million ▲ +134.0%
2012 -1.68x Rs-80.98 Million Rs48.32 Million ▼ -650.9%
2011 0.30x Rs16.53 Million Rs54.32 Million ▲ +348.3%
2010 -0.12x Rs-2.71 Million Rs22.12 Million ▼ -112.9%
2009 0.95x Rs100.64 Million Rs106.10 Million ▲ +1936.2%
2008 0.05x Rs1.63 Million Rs34.99 Million ▼ -99.2%
2004 5.69x Rs35.92 Million Rs6.31 Million
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.