ICRA Limited (ICRA) — Cash Flow Quality Index
Latest as of September 2025:
0.86x
ICRA Limited (ICRA) has a Cash Flow Quality Index of 0.86x as of September 2025. Operating cash flow of Rs779.99 Million is below net income of Rs902.47 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore ICRA Limited (ICRA) cash flow to debt to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.86x
Operating CF / Net Income
Operating Cash Flow
Rs779.99 Million
INR
Net Income
Rs902.47 Million
INR
Data as of
Sep 2025
Most recent filing
ICRA Limited Cash Flow Quality Index (2002–2025)
Historical Cash Flow Quality Index for ICRA Limited across 24 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see cash efficiency ratio of ICRA Limited.
Annual Cash Flow Quality Index for ICRA Limited (2002–2025)
Year-by-year earnings quality comparison for ICRA Limited.
| Year | Quality Index | Operating CF (INR) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 0.85x | Rs1.45 Billion | Rs1.70 Billion | ▲ +20.3% |
| 2024 | 0.71x | Rs1.07 Billion | Rs1.51 Billion | ▲ +29.3% |
| 2023 | 0.55x | Rs992.58 Million | Rs1.81 Billion | ▼ -14.5% |
| 2022 | 0.64x | Rs973.75 Million | Rs1.52 Billion | ▼ -6.1% |
| 2021 | 0.68x | Rs763.84 Million | Rs1.12 Billion | ▲ +320.6% |
| 2020 | 0.16x | Rs213.19 Million | Rs1.31 Billion | ▼ -69.5% |
| 2019 | 0.53x | Rs808.54 Million | Rs1.52 Billion | ▲ +34.7% |
| 2018 | 0.39x | Rs619.00 Million | Rs1.57 Billion | ▼ -27.9% |
| 2017 | 0.55x | Rs639.53 Million | Rs1.17 Billion | ▼ -9.3% |
| 2016 | 0.60x | Rs711.89 Million | Rs1.18 Billion | ▼ -11.0% |
| 2015 | 0.68x | Rs680.64 Million | Rs1.00 Billion | ▼ -20.4% |
| 2014 | 0.85x | Rs833.78 Million | Rs979.07 Million | ▲ +156.0% |
| 2013 | 0.33x | Rs239.67 Million | Rs720.43 Million | ▼ -32.4% |
| 2012 | 0.49x | Rs389.82 Million | Rs791.72 Million | ▼ -23.4% |
| 2011 | 0.64x | Rs475.41 Million | Rs739.76 Million | ▲ +22.1% |
| 2010 | 0.53x | Rs417.33 Million | Rs792.60 Million | ▼ -22.1% |
| 2009 | 0.68x | Rs384.20 Million | Rs568.12 Million | ▼ -12.8% |
| 2008 | 0.78x | Rs313.29 Million | Rs404.15 Million | ▲ +32.4% |
| 2007 | 0.59x | Rs159.12 Million | Rs271.71 Million | ▲ +25.9% |
| 2006 | 0.47x | Rs92.38 Million | Rs198.57 Million | ▼ -11.7% |
| 2005 | 0.53x | Rs42.66 Million | Rs80.95 Million | ▼ -10.2% |
| 2004 | 0.59x | Rs64.93 Million | Rs110.58 Million | ▲ +7.6% |
| 2003 | 0.55x | Rs52.96 Million | Rs97.05 Million | ▲ +0.9% |
| 2002 | 0.54x | Rs48.45 Million | Rs89.61 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.