Starteck Finance Limited (STARTECK) — Cash Flow Quality Index

Latest as of December 2023: 0.10x

Starteck Finance Limited (STARTECK) has a Cash Flow Quality Index of 0.10x as of December 2023. Operating cash flow of Rs2.77 Million is below net income of Rs27.46 Million, suggesting accrual-heavy earnings not yet converted to cash. Also explore total assets of Starteck Finance Limited for the complete picture of this company's asset base.

Cash Flow Quality Index

0.10x
Operating CF / Net Income

Operating Cash Flow

Rs2.77 Million
INR

Net Income

Rs27.46 Million
INR

Data as of

Dec 2023
Most recent filing

Starteck Finance Limited Cash Flow Quality Index (2002–2025)

Historical Cash Flow Quality Index for Starteck Finance Limited across 20 annual periods. Values consistently above 1.0x indicate high-quality earnings. Check Starteck Finance Limited tangible net worth ratio to evaluate the tangible quality of the company's equity base.

Annual Cash Flow Quality Index for Starteck Finance Limited (2002–2025)

Year-by-year earnings quality comparison for Starteck Finance Limited. For live market cap and the full company financial profile, see Starteck Finance Limited (STARTECK) total market value.

Year Quality Index Operating CF (INR) Net Income YoY Change
2025 2.66x Rs277.20 Million Rs104.24 Million ▲ +16.5%
2024 2.28x Rs363.02 Million Rs159.05 Million ▼ -35.3%
2023 3.53x Rs855.76 Million Rs242.39 Million ▲ +961.0%
2022 -0.41x Rs-49.36 Million Rs120.38 Million ▲ +67.3%
2021 -1.25x Rs-496.27 Million Rs395.79 Million ▼ -128.1%
2020 4.47x Rs163.15 Million Rs36.51 Million ▼ -36.6%
2019 7.05x Rs47.84 Million Rs6.79 Million ▲ +258.7%
2018 -4.44x Rs-67.31 Million Rs15.15 Million ▼ -79.4%
2017 -2.48x Rs-66.97 Million Rs27.05 Million ▼ -285.1%
2016 1.34x Rs86.13 Million Rs64.40 Million ▼ -74.1%
2015 5.16x Rs508.81 Million Rs98.67 Million ▲ +130.3%
2014 -17.03x Rs-386.20 Million Rs22.68 Million ▼ -380.9%
2013 6.06x Rs74.28 Million Rs12.25 Million ▲ +261.3%
2012 -3.76x Rs-62.19 Million Rs16.54 Million ▲ +76.6%
2011 -16.07x Rs-118.05 Million Rs7.35 Million ▼ -416.9%
2010 5.07x Rs3.83 Million Rs754.83K ▲ +5169.5%
2009 -0.10x Rs-156.78K Rs1.57 Million ▼ -126.1%
2004 0.38x Rs118.81K Rs309.77K ▼ -77.3%
2003 1.69x Rs1.46 Million Rs866.13K ▼ -77.7%
2002 7.57x Rs603.20K Rs79.69K
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.